Imininingwane Yomkhiqizo
Omaka bomkhiqizo
| I-DK-SRT24V-5KWH-S | I-DK-SRT24V-10KHH-S | I-DK-SRT24V-5KHH-U | I-DK-SRT24V-10KHH-U |
Imodeli yebhethri | I-DK-SRT24-5.0A-E1 |
Inombolo yamabhethri | 1 | 2 | 1 | 2 |
Amandla Ebhethri | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Amandla ebhethri | 200AH | 400AH | 200AH | 400AH |
Isisindo | 100kg | 170kg | 100kg | 170kg |
Ubukhulu L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Uhlobo Lwebhethri | I-LiFePO4 |
Ibhethri Likalwe I-Voltage | 25.6V |
I-Battery Working Voltage Range | 22.4 ~ 28.8V |
Ukushaja Okuphezulu Kwamanje | 150A |
Ukukhishwa Okuphezulu Kwamanje | 150A |
I-DOD | 80% |
Idizayinelwe Ubude bempilo | 5000 |
INCAZELO YOBUCHWEPHESHE INVERTER |
I-INVERTER MODEL | I-DK-SRT24V-3.5S-C1 | I-DK-SRT24V-3.5U-C1 |
I-PV CHARGE |
Uhlobo lwe-Solar Charge | MPPT |
Amandla Okukhipha Aphezulu | 4000W |
Ibanga lamanje lokushaja le-PV | 0~80A |
I-PV Operating Voltage Range | 120 ~ 500V |
I-MPPT Voltage Range | 120 ~ 450V |
I-AC CHARGE |
Amandla Okushaja Aphezulu | 2240W | 1120W |
Ibanga lamanje lokushaja nge-AC | 0~80A | 0~40A |
I-Voltage Elinganiselwe Yokufaka | 220/230Vac | 110/120Vac |
Okokufaka Ibanga Lamandla Kagesi | 90~280Vac | 90~140Vac |
AC OUTPUT |
Amandla Okukhipha Alinganiselwe | 3500W |
Okukhiphayo Okuphezulu Kwamanje | 30A | 40A |
Imvamisa | 50Hz | 60Hz |
Layisha Okungaphezu Kwamanje | 35A | 45A |
UKUPHUMA KWE-INVERTER YEBHATHA |
Amandla Okukhipha Alinganiselwe | 3500W |
Amandla Aphakeme Aphakeme | 6000VA |
Isici samandla | 1 |
I-Voltage Ephumayo Elinganiselwe (Vac) | 230Vac | 120Vac |
Imvamisa | 50Hz | 60Hz |
Isikhathi Sokushintsha Okuzenzakalelayo | <15ms |
I-THD | <3% |
IDATHA EJWAYELEKILE |
Ukuxhumana | RS485/CAN/WIFI |
Isikhathi sokugcina / izinga lokushisa | 6 izinyanga @25℃;3 izinyanga @35℃;1 izinyanga @45℃; |
Ibanga lokushisa lokushaja | 0 ~ 45℃ |
Ibanga lokushisa lokushajwa | -10 ~ 45℃ |
Operation Humidity | 5% ~ 85% |
I-Altitude Yokusebenza Okuzisholo | <2000m |
Imodi Yokupholisa | Ukupholisa Ngempoqo-Emoyeni |
Umsindo | 60dB(A) |
Isilinganiso sokuvikelwa kwe-Ingress | IP20 |
Imvelo Yokusebenza Enconyiwe | Ngasendlini |
Indlela Yokufaka | Iqondile |
Isitifiketi | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Okwedlule: IBHETHI LOKUTHUTHUMELA LITHIUM LEZIMALI EGALOFU,IZIKEBHE,IZITHUTHI ZIKAgesi,i-FORKLIFTS,AMA-TRICYCLES,WEZIHLALO EZILIsondo,ABASHANISI BASEMGWAQWENI Olandelayo: I-DK-SRT48V 5KW ISITAKA 3 KU-1 LITHIUM IBHATHI ENE-INVERTER KANYE NE-MPPT ILAWULA OKWAKHIWE.