I-DK-SRS48V5KW ISITAKA 3 KU-1 LITHIUM IBHATHI ENE-INVERTER KANYE NE-MPPT ILAWULA OKWAKHIWE.
Imingcele Yezobuchwepheshe
I-DK-SRS48V-5.0KWH | I-DK-SRS48V-10KWH | I-DK-SRS48V-15KHH | I-DK-SRS48V-20.0KHH | ||
IBHETHI | |||||
Imojuli yebhethri | 1 | 2 | 3 | 4 | |
Amandla Ebhethri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Amandla ebhethri | 100AH | 200AH | 300AH | 400AH | |
Isisindo | 80kg | 133kg | 186kg | 239kg | |
Ubukhulu L× D× H | 710×450×400mm | 710×450×600mm | 710×450×800mm | 710×450×1000mm | |
Uhlobo Lwebhethri | I-LiFePO4 | ||||
Ibhethri Likalwe I-Voltage | 51.2V | ||||
I-Battery Working Voltage Range | 44.8 ~ 57.6V | ||||
Ukushaja Okuphezulu Kwamanje | 100A | ||||
Ukukhishwa Okuphezulu Kwamanje | 100A | ||||
I-DOD | 80% | ||||
Ubuningi obuhambisanayo | 4 | ||||
Idizayinelwe Ubude bempilo | 6000Cycles | ||||
I-PV CHARGE | |||||
Uhlobo lwe-Solar Charge | MPPT | ||||
Amandla Okukhipha Aphezulu | 5KW | ||||
Ibanga lamanje lokushaja le-PV | 0 ~ 80A | ||||
I-PV Operating Voltage Range | 120 ~ 500V | ||||
I-MPPT Voltage Range | 120 ~ 450V | ||||
I-AC CHARGE | |||||
Amandla Okushaja Aphezulu | 3150W | ||||
Ibanga lamanje lokushaja nge-AC | 0 ~ 60A | ||||
I-Voltage Elinganiselwe Yokufaka | 220/230Vac | ||||
Okokufaka Ibanga Lamandla Kagesi | 90 ~ 280Vac | ||||
AC OUTPUT | |||||
Amandla Okukhipha Alinganiselwe | 5KW | ||||
Okukhiphayo Okuphezulu Kwamanje | 30A | ||||
Imvamisa | 50Hz | ||||
Layisha Okungaphezu Kwamanje | 35A | ||||
UKUPHUMA KWE-INVERTER YEBHATHA | |||||
Amandla Okukhipha Alinganiselwe | 5KW | ||||
Amandla Aphakeme Aphakeme | 10 kVA | ||||
Isici samandla | 1 | ||||
I-Voltage Ephumayo Elinganiselwe (Vac) | 230Vac | ||||
Imvamisa | 50Hz | ||||
Isikhathi Sokushintsha Okuzenzakalelayo | <15ms | ||||
I-THD | <3% | ||||
IDATHA EJWAYELEKILE | |||||
Ukuxhumana | RS485/CAN/WIFI | ||||
Isikhathi sokugcina / izinga lokushisa | 6 izinyanga @25℃;3 izinyanga @35℃;1 izinyanga @45℃; | ||||
Ibanga lokushisa lokushaja | 0 ~ 45℃ | ||||
Ibanga lokushisa lokushajwa | -10 ~ 45℃ | ||||
Operation Humidity | 5% ~ 85% | ||||
I-Altitude Yokusebenza Okuzisholo | <2000m | ||||
Imodi Yokupholisa | Ukupholisa Ngempoqo-Emoyeni | ||||
Umsindo | 60dB(A) | ||||
Isilinganiso sokuvikelwa kwe-Ingress | IP20 | ||||
Imvelo Yokusebenza Enconyiwe | Ngasendlini | ||||
Indlela Yokufaka | Evundlile |
I-1.Izimo Zohlelo Lokusebenza Ezinamandla Okumayini Kuphela kodwa Azikho I-Photovoltaic
Uma ipayipi lepayipi selijwayelekile, ishaja ibhethri futhi inikeze amandla kumthwalo
Uma i-main inqanyulwa noma iyeka ukusebenza, ibhethri linikeza amandla kumthwalo ngamandlaimojula.
2 .Izimo Zohlelo Lokusebenza ezine-Photovoltaic Kuphela kodwa Awekho Amandla Amakhulu
Emini, i-photovoltaic inikeza ngokuqondile amandla emithwalweni ngenkathi ishaja ibhethri
Ebusuku, ibhethri linikeza amandla emithwalweni ngemojula yamandla.
3 .Gcwalisa Izimo Zokusebenza
Emini, ama-mains kanye ne-photovoltaic ngesikhathi esisodwa zishaja ibhethri futhi zinikeze amandla emithwalweni.
Ebusuku, ama-mains anikeza amandla emithwalweni, futhi aqhubeke nokushaja ibhethri, uma ibhethri lingashajwa ngokugcwele.
Uma i-main inqanyuliwe, ibhethri linikeza amandla emithwalweni.