DKWALL-03 Odi LITHUM BATTERY
Paramita
Awọn nkan | Odi-16s-48v 100AH LFP | Odi-16s-48v 200AH LFP | |
foliteji ipin | 51.2V | ||
Agbara ipin | 100 Ah | 200 ah | |
Agbara ipin | 5120Wh | 10240Wh | |
Awọn iyipo Igbesi aye | 6000+ (80% DoD fun imunadoko kekere lapapọ ti iye owo nini) | ||
Niyanju agbara Foliteji | 57.6V | ||
Niyanju idiyele Lọwọlọwọ | 20.0A | ||
Ipari ti foliteji idasilẹ | 44.0V | ||
Gba agbara | 20.0A | 40.0A | |
Standard ọna | Sisọjade | 50.0A | 100.0A |
O pọju lemọlemọfún lọwọlọwọ | Gba agbara | 100.0A | 100.0A |
Sisọjade | 100.0A | 100.0A | |
Gba agbara | <58.4 V (3.65V/Sẹli) | ||
BMS Ge-Pa Foliteji | Sisọjade | > 32.0V (2s) (2.0V/Sẹli) | |
Gba agbara | -4 ~ 113 ℉(0~45℃) | ||
Iwọn otutu | Sisọjade | -4 ~ 131 ℉(-20~55℃) | |
Ibi ipamọ otutu | 23~95℉(-5~35℃) | ||
Sowo foliteji | ≥51.2V | ||
Module Parallel | Titi di awọn ẹya 4 | ||
Ibaraẹnisọrọ | CAN2.0/RS232/RS485 | ||
Ohun elo ọran | SPPC | ||
Iwọn | 480 * 170 * 650mm | 450 * 650 * 235mm | |
Isunmọ.Iwọn | 49kg | 89 kg | |
Idaduro idiyele ati agbara gbigba agbara | Boṣewa gba agbara si batiri, lẹhinna fi si apakan ni iwọn otutu yara fun 28d tabi 55 ℃for7d, Iwọn gbigba agbara≥90%, Iyipada gbigba agbara≥90 |
Aworan Ifihan
Imọ Awọn ẹya ara ẹrọ
●Igbesi aye gigun:Awọn akoko 10 to gun akoko igbesi aye ọmọ ju batiri acid asiwaju lọ.
●Iwọn Agbara giga:iwuwo agbara ti idii batiri litiumu jẹ 110wh-150wh / kg, ati pe acid asiwaju jẹ 40wh-70wh / kg, nitorinaa iwuwo batiri lithium nikan jẹ 1 / 2-1 / 3 ti batiri acid acid ti o ba jẹ agbara kanna.
●Oṣuwọn Agbara giga:0.5c-1c tẹsiwaju oṣuwọn idasilẹ ati 2c-5c oṣuwọn itusilẹ tente oke, fun lọwọlọwọ iṣelọpọ agbara diẹ sii.
●Ibiti o tobi ju iwọn otutu:-20℃ ~ 60℃
●Aabo to gaju:Lo awọn sẹẹli lifepo4 ailewu diẹ sii, ati BMS ti o ga julọ, ṣe aabo ni kikun ti idii batiri naa.
Overvoltage Idaabobo
Overcurrent Idaabobo
Idaabobo kukuru kukuru
Idaabobo ti o pọju
Lori idasile Idaabobo
Idaabobo asopọ yiyipada
Idaabobo gbigbona
Aabo apọju