DKRACK-01 agbeko agesin litiumu batiri
Paramita
Awọn nkan | Agbeko-16s-48v 50AH LFP | Agbeko-16s-48v 100AH LFP | Agbeko-16s-48v 200AH LFP |
Sipesifikesonu | 48v/50ah | 48v/100ah | 48v/200ah |
Iru batiri | LiFePO4 | ||
Awọn ọdun atilẹyin ọja | 3 | ||
Vdc | 51.2 | ||
Agbara (Ah) | 50 | 100 | 200 |
Lilefoofo agbara Foliteji | 58.4 | ||
Iwọn Foliteji Iṣiṣẹ (Vdc) | 40-58.4 | ||
Idanu Pulse ti o pọju lọwọlọwọ (A) | 100 | 200 | 200 |
Idiyele Itẹsiwaju ti o pọju lọwọlọwọ(A) | 50 | 100 | 100 |
Igbesi aye yipo (6000) | 6000+ (80% DoD fun imunadoko kekere lapapọ ti iye owo nini) | ||
Equilizer Cell Lọwọlọwọ(A) | MAX 1A (Ni ibamu si awọn paramita ti BMS) | ||
IP ìyí | IP55 | ||
Ibi ipamọ otutu | -10℃ ~ 45℃ | ||
Iye akoko ipamọ | Awọn oṣu 1-3, o dara julọ lati gba agbara ni ẹẹkan ni oṣu kan | ||
Standard Abo (UN38.3, IEC62619, MSDS, CE ati bẹbẹ lọ,) | adani bi fun ibeere rẹ | ||
Ifihan (iyan) Bẹẹni tabi Bẹẹkọ | BẸẸNI | ||
Ibudo Ibaraẹnisọrọ (Apẹẹrẹ: CAN, RS232, RS485...) | CAN ati RS485 (paapa RS485) | ||
Awọn iwọn otutu ṣiṣẹ | -20 ℃ si 60 ℃ | ||
Ọriniinitutu | 65%±20% | ||
BMS | BẸẸNI | ||
Adani itewogba | BẸẸNI (awọ, iwọn, awọn atọkun, LCD ati bẹbẹ lọ atilẹyin CAD) |
Imọ Awọn ẹya ara ẹrọ
●Igbesi aye gigun:Awọn akoko 10 to gun akoko igbesi aye ọmọ ju batiri acid asiwaju lọ.
●Iwọn Agbara giga:iwuwo agbara ti idii batiri litiumu jẹ 110wh-150wh / kg, ati pe acid asiwaju jẹ 40wh-70wh / kg, nitorinaa iwuwo batiri lithium nikan jẹ 1 / 2-1 / 3 ti batiri acid acid ti o ba jẹ agbara kanna.
●Oṣuwọn Agbara giga:0.5c-1c tẹsiwaju oṣuwọn idasilẹ ati 2c-5c oṣuwọn itusilẹ tente oke, fun lọwọlọwọ iṣelọpọ agbara diẹ sii.
●Ibiti o tobi ju iwọn otutu:-20℃ ~ 60℃
●Aabo to gaju:Lo awọn sẹẹli lifepo4 ailewu diẹ sii, ati BMS ti o ga julọ, ṣe aabo ni kikun ti idii batiri naa.
Overvoltage Idaabobo
Overcurrent Idaabobo
Idaabobo kukuru kukuru
Idaabobo ti o pọju
Lori idasile Idaabobo
Idaabobo asopọ yiyipada
Idaabobo gbigbona
Aabo apọju