DK-SRS48V5KW STACK 3 NINU BATTERI LITHIUM 1 PẸLU INVERTER ATI AṢỌRỌ MPPT.
Imọ paramita
DK-SRS48V-5.0KWH | DK-SRS48V-10KWH | DK-SRS48V-15KWH | DK-SRS48V-20.0KWH | ||
BATIRI | |||||
Batiri Module | 1 | 2 | 3 | 4 | |
Agbara Batiri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Agbara Batiri | 100AH | 200AH | 300AH | 400AH | |
Iwọn | 80kg | 133kg | 186kg | 239kg | |
Iwọn L× D× H | 710×450×400mm | 710×450×600mm | 710×450×800mm | 710×450×1000mm | |
Batiri Iru | LiFePO4 | ||||
Batiri won won Foliteji | 51.2V | ||||
Batiri Ṣiṣẹ Foliteji Range | 44.8 ~ 57.6V | ||||
Ngba agbara ti o pọju lọwọlọwọ | 100A | ||||
Gbigba agbara ti o pọju lọwọlọwọ | 100A | ||||
DOD | 80% | ||||
Ni afiwe Opoiye | 4 | ||||
Apẹrẹ Life-igba | 6000 Awọn iyipo | ||||
PV idiyele | |||||
Solar idiyele Iru | MPPT | ||||
O pọju o wu Power | 5KW | ||||
Gbigba agbara PV lọwọlọwọ Ibiti | 0 ~ 80A | ||||
PV Ṣiṣẹ Foliteji Range | 120 ~ 500V | ||||
MPPT Foliteji Ibiti | 120 ~ 450V | ||||
AC agbara | |||||
O pọju agbara agbara | 3150W | ||||
AC Ngba agbara lọwọlọwọ Range | 0 ~ 60A | ||||
Ti won won Input Foliteji | 220/230Vac | ||||
Input Foliteji Range | 90 ~ 280Vac | ||||
AC Ijade | |||||
Ti won won o wu Power | 5KW | ||||
O pọju Ijade Lọwọlọwọ | 30A | ||||
Igbohunsafẹfẹ | 50Hz | ||||
Apọju Lọwọlọwọ | 35A | ||||
BATTERY INVERTER Ojade | |||||
Ti won won o wu Power | 5KW | ||||
O pọju agbara tente oke | 10KVA | ||||
Agbara ifosiwewe | 1 | ||||
Foliteji Ijade ti o Tiwọn (Vac) | 230Vac | ||||
Igbohunsafẹfẹ | 50Hz | ||||
Akoko Yipada Aifọwọyi | 15ms | ||||
THD | 3% | ||||
GENERAL DATA | |||||
Ibaraẹnisọrọ | RS485/CAN/WIFI | ||||
Akoko ipamọ / iwọn otutu | osu mefa @25℃;3 osu @35℃;1 osu @45℃; | ||||
Gbigba agbara iwọn otutu | 0 ~ 45℃ | ||||
Gbigbe iwọn otutu ti njade | -10 ~ 45 ℃ | ||||
Ọriniinitutu isẹ | 5% ~ 85% | ||||
Iforukọsilẹ Isẹ giga | 2000m | ||||
Ipo itutu | Agbara-Air itutu | ||||
Ariwo | 60dB(A) | ||||
Ingress Idaabobo Rating | IP20 | ||||
Niyanju Isẹ Ayika | Ninu ile | ||||
Ọna fifi sori ẹrọ | Petele |
1.Application Awọn oju iṣẹlẹ pẹlu Agbara Mains Nikan ṣugbọn Ko si Photovoltaic
Nigbati awọn mains jẹ deede, o gba agbara si batiri ati ipese agbara si awọn èyà
Nigbati awọn mains ti ge-asopo tabi da ṣiṣẹ, batiri pese agbara si awọn fifuye nipasẹ awọn agbaramodule.
2 .Ohun elo Awọn oju iṣẹlẹ pẹlu Photovoltaic Nikan ṣugbọn Ko si Agbara Mains
Lakoko ọjọ, fọtovoltaic taara n pese agbara si awọn ẹru lakoko gbigba agbara batiri naa
Ni alẹ, batiri n pese agbara si awọn ẹru nipasẹ module agbara.
3 .Pari Awọn oju iṣẹlẹ Ohun elo
Lakoko ọjọ, awọn mains ati photovoltaic ni nigbakannaa gba agbara si batiri ati ipese agbara si awọn ẹru.
Ni alẹ, awọn mains n pese agbara si awọn ẹru, ati tẹsiwaju lati gba agbara si batiri naa, ti batiri naa ko ba gba agbara ni kikun.
Ti o ba ti ge asopọ akọkọ, batiri n pese agbara si awọn ẹru.