DK-LFP2000-1997WH Agbara nla 2000W Ibugbe Agbara to ṣee gbe Oorun monomono Agbara Ibi ipamọ Agbara Ipese LiFePO4 Batiri ita gbangba Bank agbara nla
Ọja sile
DK-SRT48V-5.0KWH-S | DK-SRT48V-10.0KWH-S | DK-SRT48V-15.0KWH-S | DK-SRT48V-20.0KWH-S | |
PATAKI Imọ ẹrọ batiri | ||||
Awoṣe batiri | DK-SRT48V-5.0A-E1 | |||
Nọmba ti awọn batiri | 1 | 2 | 3 | 4 |
Agbara Batiri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Agbara Batiri | 100AH | 200AH | 300AH | 400AH |
Iwọn | 80kg | 130kg | 190kg | 250kg |
Iwọn L× D× H | 1190×600×184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Batiri Iru | LiFePO4 | |||
Batiri won won Foliteji | 51.2V | |||
Batiri Ṣiṣẹ Foliteji Range | 44.8 ~ 57.6V | |||
Ngba agbara ti o pọju lọwọlọwọ | 100A | |||
Gbigba agbara ti o pọju lọwọlọwọ | 100A | |||
DOD | 80% | |||
Ni afiwe Opoiye | 4 | |||
Apẹrẹ Life-igba | 6000 |
INVTERTER TECHNICATIONAL | |
Ipo inverter | DK-SRT48V - 5 .0S -C1 |
PV idiyele | |
Solar idiyele Iru | MPPT |
O pọju o wu Power | 5000W |
Gbigba agbara PV lọwọlọwọ Ibiti | 0 ~ 80A |
PV Ṣiṣẹ Foliteji Range | 120 ~ 500V |
MPPT Foliteji Ibiti | 120 ~ 450V |
AC agbara | |
O pọju agbara agbara | 3150W |
AC Ngba agbara lọwọlọwọ Range | 0 ~ 60A |
Ti won won Input Foliteji | 220/230Vac |
Input Foliteji Range | 90 ~ 280Vac |
AC Ijade | |
Ti won won o wu Power | 5000W |
O pọju Ijade Lọwọlọwọ | 30A |
Igbohunsafẹfẹ | 50Hz |
Apọju Lọwọlọwọ | 35A |
BATTERY INVERTER Ojade | |
Ti won won o wu Power | 5000W |
O pọju agbara tente oke | 10KVA |
Agbara ifosiwewe | 1 |
Foliteji Ijade ti o Tiwọn (Vac) | 230Vac |
Igbohunsafẹfẹ | 50Hz |
Akoko Yipada Aifọwọyi | 15ms |
THD | 3% |
GENERAL DATA | |
Ibaraẹnisọrọ | RS485/CAN/WIFI |
Akoko ipamọ / iwọn otutu | osu mefa @25℃;3 osu @35℃;1 osu @45℃; |
Gbigba agbara iwọn otutu | 0 ~ 45℃ |
Gbigbe iwọn otutu ti njade | -10 ~ 45 ℃ |
Ọriniinitutu isẹ | 5% ~ 85% |
Iforukọsilẹ Isẹ giga | 2000m |
Ipo itutu | Agbara-Air itutu |
Ariwo | 60dB(A) |
Ingress Idaabobo Rating | IP20 |
Niyanju Isẹ Ayika | Ninu ile |
Ọna fifi sori ẹrọ | Inaro |
Ijẹrisi | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |