Iinkcukacha zeMveliso
Iithegi zeMveliso
| I-DK-SRT24V-5KWH-S | I-DK-SRT24V-10KHH-S | I-DK-SRT24V-5KHH-U | I-DK-SRT24V-10KHH-U |
INGCACISO YOBUGCISA BEBHETRI Imodeli yebhetri | DK-SRT24-5.0A-E1 |
Inani leebhetri | 1 | 2 | 1 | 2 |
Amandla ebhetri | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Umthamo webhetri | 200AH | 400AH | 200AH | 400AH |
Ubunzima | 100kg | 170kg | 100kg | 170kg |
Ubungakanani L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Uhlobo Lwebhetri | LiFePO4 |
Ibhetri iRated Voltage | 25.6V |
IBattery Working Voltage Range | 22.4 ~ 28.8V |
Ubuninzi bokuTshaja ngoku | 150A |
Ubuninzi bokukhutshwa ngoku | 150A |
I-DOD | 80% |
Ubomi obuyilwe bubomi | 5000 |
INVERTER ENGCACISO YOBUGCISA |
INVERTER MODEL | I-DK-SRT24V-3.5S-C1 | I-DK-SRT24V-3.5U-C1 |
PV CHARGE |
Uhlobo lweSolar Charge | MPPT |
Ubuninzi bamandla emveliso | 4000W |
Uluhlu lwangoku lokuTshaja kwePV | 0~80A |
Uluhlu lweVoltage olusebenzayo lwePV | 120~500V |
Uluhlu lweVoltage yeMPPT | 120~450V |
I-AC CHARGE |
Ubuninzi bamandla okuhlawula | 2240W | 1120W |
Uluhlu lwangoku lokuTjaja nge-AC | 0~80A | 0~40A |
Ulinganiso loNgeniso lombane | 220/230Vac | 110/120Vac |
Uluhlu lweVoltage yokufaka | 90~280Vac | 90~140Vac |
I-AC OUTPUT |
Ikaliwe Amandla emveliso | 3500W |
Esona siphumo sangoku | 30A | 40A |
Ukuphindaphinda | 50Hz | 60Hz |
Ukulayisha ngokugqithisileyo ngoku | 35A | 45A |
ISIPHUMO SESIGQISHO SESIBHHtri |
Ikaliwe Amandla emveliso | 3500W |
Maximum Peak Power | 6000VA |
Amandla Factor | 1 |
Ulinganiso lweVoltage yeSiphumo (Vac) | 230Vac | 120Vac |
Ukuphindaphinda | 50Hz | 60Hz |
Ixesha lokutshintsha okuzenzekelayo | <15ms |
THD | <3% |
IDATHA NGOKUBANZI |
Unxibelelwano | RS485/CAN/WIFI |
Ixesha lokugcina / ubushushu | iinyanga ezi-6 @25℃;iinyanga ezi-3 @35℃;iinyanga ezi-1 @45℃; |
Uluhlu lobushushu lokutshaja | 0~45℃ |
Ukukhupha uluhlu lobushushu | -10 ~ 45℃ |
Umsebenzi wokufuma | 5% ~ 85% |
Umphakamo woMsebenzi woMsebenzi | <2000m |
Imo yokupholisa | Ukupholisa ngenkani emoyeni |
Ingxolo | 60dB(A) |
Ingress Protection Rating | IP20 |
Imeko-bume yoMsebenzi eCetyisiweyo | Ngaphakathi |
Indlela yokuFakela | Ngokuthe nkqo |
Isiqinisekiso | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Ngaphambili: IBHETRI YELITHIUM EYINQWELEKILEYO YEETROWU,IZIKHIBHI,IZITHUTHI ZOMbane,iFORKLIFTS,ITRICYCLES,KWEZIHLALO EZIYAMAvili,ABATSHAYIZI ESENTLAWENI Okulandelayo: I-DK-SRT48V 5KW STAKI 3 KWILITHIUM IBHETRI ENE-INVERTER KUNYE NOMLAWULI WEMPPT OKWAKHIWEYO