Iinkcukacha zeMveliso
Iithegi zeMveliso
| I-DK-SRT48V-5.0KHH-S | I-DK-SRT48V-10.0KHH-S | I-DK-SRT48V-15.0KHH-S | I-DK-SRT48V-20.0KHH-S |
INGCACISO YOBUGCISA BEBHETRI |
Imodeli yebhetri | I-DK-SRT48V-5.0A-E1 |
Inani leebhetri | 1 | 2 | 3 | 4 |
Amandla ebhetri | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Umthamo webhetri | 100AH | 200AH | 300AH | 400AH |
Ubunzima | 80kg | 130kg | 190kg | 250kg |
Ubungakanani L× D× H | 1190×600×184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Uhlobo Lwebhetri | LiFePO4 |
Ibhetri iRated Voltage | 51.2V |
IBattery Working Voltage Range | 44.8 ~ 57.6V |
Ubuninzi bokuTshaja ngoku | 100A |
Ubuninzi bokukhutshwa ngoku | 100A |
I-DOD | 80% |
Ubungakanani obunxuseneyo | 4 |
Ubomi obuyilwe bubomi | 6000 |
INVERTER ENGCACISO YOBUGCISA |
Imo yokuguqula | I-DK-SRT48V - 5 .0S -C1 |
PV CHARGE |
Uhlobo lweSolar Charge | MPPT |
Ubuninzi bamandla emveliso | 5000W |
Uluhlu lwangoku lokuTshaja kwePV | 0~80A |
Uluhlu lweVoltage olusebenzayo lwePV | 120~500V |
Uluhlu lweVoltage yeMPPT | 120~450V |
I-AC CHARGE |
Ubuninzi bamandla okuhlawula | 3150W |
Uluhlu lwangoku lokuTjaja nge-AC | 0~60A |
Ulinganiso loNgeniso lombane | 220/230Vac |
Uluhlu lweVoltage yokufaka | 90~280Vac |
I-AC OUTPUT |
Ikaliwe Amandla emveliso | 5000W |
Esona siphumo sangoku | 30A |
Ukuphindaphinda | 50Hz |
Ukulayisha ngokugqithisileyo ngoku | 35A |
ISIPHUMO SESIGQISHO SESIBHHtri |
Ikaliwe Amandla emveliso | 5000W |
Maximum Peak Power | 10KVA |
Amandla Factor | 1 |
Ulinganiso lweVoltage yeSiphumo (Vac) | 230Vac |
Ukuphindaphinda | 50Hz |
Ixesha lokutshintsha okuzenzekelayo | <15ms |
THD | <3% |
IDATHA NGOKUBANZI |
Unxibelelwano | RS485/CAN/WIFI |
Ixesha lokugcina / ubushushu | iinyanga ezi-6 @25℃;iinyanga ezi-3 @35℃;iinyanga ezi-1 @45℃; |
Uluhlu lobushushu lokutshaja | 0~45℃ |
Ukukhupha uluhlu lobushushu | -10 ~ 45℃ |
Umsebenzi wokufuma | 5% ~ 85% |
Umphakamo woMsebenzi woMsebenzi | <2000m |
Imo yokupholisa | Ukupholisa ngenkani emoyeni |
Ingxolo | 60dB(A) |
Ingress Protection Rating | IP20 |
Imeko-bume yoMsebenzi eCetyisiweyo | Ngaphakathi |
Indlela yokuFakela | Ngokuthe nkqo |
Isiqinisekiso | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Ngaphambili: I-DKESS-HYBRID EPHATHWAYO INKAMPU YE-SOLAR 3 KWIBHATHRI ENYE LITHIUM & INVERTER 300W-7000W i-lithium kunye nebhetri yejeli Okulandelayo: I-DK-LFP1200-1248WH Ijenereyitha ephathwayo ene-LED yokuKhanya kweSikhululo saMandla esiphathekayo 1200W yePaneli yeSolar ye-Camping kunye ne-RV yokuHamba ngaphandle