DKLS-WALL TYPE PURE SINGLE WAVE SOLAR INVERTER LE MPPT MOLAOLI O A HAHILE
Paramethara
Mohlala: HP pro-T | 10212 | 15224 | 20224 | 32224L | 32224 | 50248L | 50248 | 72248 | ||
Rated Power | 1000W | 1500W | 2000W | 3200W | 3200W | 5000W | 5000W | 7200W | ||
Peak Power (20ms) | 3000 VA | 4.5KVA | 6KVA | 9.6KVA | 9.6KVA | 15KVA | 15KVA | 21.6KVA | ||
Matla a Battery | 12VDC | 24VDC | 48VDC | |||||||
Boholo ba Sehlahisoa (L*W*Hmm) | 355x272x91.5 | 400x315x101.5 | 440x342x101.5 | 525x355x115 | ||||||
Boholo ba sephutheloana (L*W*Hmm) | 443x350x187 | 488x393x198 | 528x420x198 | 615x435x210 | ||||||
NW (Kg) | 6.5 | 8.5 | 10 | 14 | ||||||
GW (Kg) | 7.5 | 9.5 | 11 | 15.5 | ||||||
Mokhoa oa ho kenya | E kentsoeng ka Lebota | |||||||||
PV | Mokhoa oa ho tjhaja | MPPT | ||||||||
MPPT tracking voltage range | 15V-80VDC | 30V-100VDC | 120V-450VDC | 60V-140VDC | 120V-450VDC | |||||
E lekantsoe (e khothalelitsoe) matla a sebetsang a PV array | 15V-30VDC | 30V-60VDC | 360VDC | 60V-90VDC | 360VDC | |||||
Max PV Input Voltage Voc (Ka mocheso o tlase haholo) | 120VDC | 500VDC | 180VDC | 500VDC | ||||||
PV Array Maximum Matla | 840W | 1680W | 4000W | 3360W | 6000W | 4000Wx2 | ||||
Liteishene tsa ho latela tsa MPPT (likanale tse kenang) | 1 | 2 | ||||||||
Kenyeletso | DC Input Voltage Range | 10.5-15VDC | Tlhaloso: 21VDC-30VDC | 42VDC-60VDC | ||||||
E lekantsoe motlakase oa AC | 220VAC / 230VAC / 240VAC | |||||||||
AC Input Voltage Range | 170VAC ~ 280VAC (mokhoa oa UPS)/ 120VAC~280VAC (mokhoa oa INV) | |||||||||
AC Input Frequency Range | 45Hz ~ 55Hz (50Hz), 55Hz ~ 65Hz (60Hz) | |||||||||
Sephetho | Katleho ea tlhahiso (Mokhoa oa Betri/PV) | 94% (Boleng bo phahameng) | ||||||||
Output Voltage(Mokhoa oa Betri/PV) | 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||||
Maqhubu a Ketso (Mokhoa oa Betri/PV) | 50Hz±0.5 kapa 60Hz±0.5 | |||||||||
Output Wave(Mokhoa oa Betri/PV) | Pure Sine Wave | |||||||||
Katleho(Mokhoa oa AC) | >99% | |||||||||
Output Voltage(Mokhoa oa AC) | Latela tlhahiso | |||||||||
Maqhubu a Sehlahisoa(Mokhoa oa AC) | Latela tlhahiso | |||||||||
Ho sotha ha sebopeho sa maqhubu Mokhoa oa Betri/PV) | ≤3% (Moroalo o lekanang) | |||||||||
Ha ho tahlehelo ea mojaro (Mokhoa oa Battery) | ≤1% e lekantsoe matla | |||||||||
Ha ho tahlehelo ea mojaro (Mokhoa oa AC) | ≤0.5% matla a lekantsoeng (chaja ha e sebetse ka mokhoa oa AC) | |||||||||
Betri | Betri Mofuta | VRLA Battery | Charge Voltage : 13.8V;Phallo ea Matla: 13.7V (voltage e le 'ngoe ea betri) | |||||||
Iketsetse betri | Mekhahlelo ea ho tjhaja le ho tjhaja mefuta e fapaneng ya dibetri e ka hlophiswa ho ya ka ditlhoko tsa mosebedisi | |||||||||
Nako e phahameng ea ho tjhaja (mains + PV) | 120A | 100A | 110A | 120A | 100A | 120A | 100A | 150A | ||
Max PV Charging Hajoale | 60A | 60A | 60A | 60A | 100A | 60A | 100A | 150A | ||
Max AC Charging Hajoale | 60A | 40A | 50A | 60A | 60A | 60A | 60A | 80A | ||
Mokhoa oa ho tjhaja | Mehato e meraro (ea hona joale, motlakase o sa feleng, tefiso e phaphametseng) | |||||||||
Tshireletso | Alamo e tlase ea betri | Boleng ba tšireletso ea betri e ka tlase ho matla+0.5V(voltage e le 'ngoe ea betri) | ||||||||
Ts'ireletso e tlase ea betri | Boemo ba feme: 10.5V (voltage e le 'ngoe ea betri) | |||||||||
Alamo ea betri holim'a voltage | Matla a kamehla a charge+0.8V(voltage e le 'ngoe ea betri) | |||||||||
Ts'ireletso ea betri holim'a voltage | Kakaretso ea feme: 17V (voltage e le 'ngoe ea betri) | |||||||||
Battery holim'a voltage ea ho hlaphoheloa ha motlakase | Boleng ba tšireletso ea betri e feteletseng-1V(voltage e le 'ngoe ea betri) | |||||||||
Tšireletso ea matla a feteletseng | Tšireletso ea othomathiki (mokhoa oa betri), sekhechana sa potoloho kapa inshorense (mokhoa oa AC) | |||||||||
Inverter tlhahiso ea tšireletso ea potoloho e khutšoanyane | Tšireletso ea othomathiki (mokhoa oa betri), sekhechana sa potoloho kapa inshorense (mokhoa oa AC) | |||||||||
Tšireletso ea mocheso | >90°C(Koala tlhahiso) | |||||||||
Mokhoa oa ho sebetsa | Lintho tse tlang pele / PV e tlang pele / Betri ea bohlokoa (E ka hlophisoa) | |||||||||
Nako ea Phetiso | ≤10ms | |||||||||
Pontšo | LCD + LED | |||||||||
Mokhoa oa mocheso | Fane e phodileng ka taolo e bohlale | |||||||||
Puisano(Ha ho boikhethelo) | RS485/APP(Tekolo ea WIFI kapa tlhahlobo ea GPRS) | |||||||||
Tikoloho | Mocheso oa ho sebetsa | -10 ℃ ~ 40 ℃ | ||||||||
Mocheso oa polokelo | -15 ℃ ~ 60 ℃ | |||||||||
Lerata | ≤55dB | |||||||||
Phahamiso | 2000m(Ho feta derating) | |||||||||
Mongobo | 0%~95% (Ha ho condensation) |
Re fana ka litšebeletso life?
1. Tšebeletso ea moralo.
Feela re tsebise likarolo tseo u li batlang, joalo ka sekhahla sa motlakase, lits'ebetso tseo u batlang ho li kenya, hore na u hloka lihora tse kae hore sistimi e sebetse joalo-joalo. Re tla u etsetsa sesebelisoa sa matla a letsatsi se loketseng.
Re tla etsa setšoantšo sa sistimi le tlhophiso e qaqileng.
2. Litšebeletso tsa Tender
Thusa baeti ho lokisa litokomane tsa likopo le data ea tekheniki
3. Tšebeletso ea koetliso
Haeba u le mocha khoebong ea polokelo ea matla, 'me u hloka koetliso, u ka tla k'hamphani ea rona ho tla ithuta kapa re romela litsebi ho u thusa ho koetlisa lintho tsa hau.
4. Ts'ebeletso ea ho kenya le ho lokisa
Re boetse re fana ka litšebeletso tse ntseng li eketseha le litšebeletso tsa tlhokomelo ka litšenyehelo tsa nako le ka theko e tlaase.
5. Tšehetso ea ho rekisa
Re fana ka ts'ehetso e kholo ho bareki ba fanang ka lebitso la rona "Dking power".
re romela baenjiniere le litsebi ho tla u tšehetsa ha ho hlokahala.
re romela liphesente tse itseng likarolo tse ling tsa lihlahisoa tse ling e le tse nkelang sebaka ka bolokolohi.
Sesebelisoa sa matla a letsatsi se tlase le se phahameng seo u ka se hlahisang ke sefe?
Tekanyo e tlase ea matla a letsatsi eo re e hlahisitseng e ka ba 30w, joalo ka khanya ea letsatsi.Empa ka tloaelo bonyane ba tšebeliso ea lapeng ke 100w 200w 300w 500w jj.
Batho ba bangata ba khetha 1kw 2kw 3kw 5kw 10kw joalo-joalo bakeng sa tšebeliso ea lapeng, hangata ke AC110v kapa 220v le 230v.
Sistimi e kholo ea matla a letsatsi eo re e hlahisitseng ke 30MW/50MWH.
Boleng ba hao bo joang?
Boleng ba rona bo holimo haholo, hobane re sebelisa thepa ea boleng bo holimo haholo mme re etsa liteko tse matla tsa thepa.Mme re na le sistimi e thata ea QC.
A na u amohela tlhahiso e ikhethileng?
Ee.feela re bolelle seo u se batlang.Re hlophisitse R&D le ho hlahisa libeteri tsa lithium tse bolokang matla, libeteri tse tlase tsa mocheso oa lithium, libeteri tsa lithium tse susumetsang, libeteri tsa koloi tse tsoang tseleng e phahameng, lisebelisoa tsa matla a letsatsi jj.
Nako ea ho etella pele ke efe?
Ka tloaelo matsatsi a 20-30
U netefatsa lihlahisoa tsa hau joang?
Nakong ea tiisetso, haeba e le lebaka la sehlahisoa, re tla u romella sebaka sa sehlahisoa.Tse ling tsa lihlahisoa re tla u romella tse ncha ka thomello e latelang.Lihlahisoa tse fapaneng tse nang le mantsoe a fapaneng a tiisetso.Empa pele re romella, re hloka setšoantšo kapa video ho netefatsa hore ke bothata ba lihlahisoa tsa rona.
lithupelo
Linyeoe
400KHH (192V2000AH Lifepo4 le sistimi ea polokelo ea matla a letsatsi Philippines)
200KW PV+384V1200AH (500KWH) tsamaiso ea matla a letsatsi le lithium betri ea Nigeria
400KW PV+384V2500AH (1000KWH) tsamaiso ea matla a letsatsi le lithium betri ea matla Amerika.