DKHP PLUS- IN PARALLEL OFF GRID 2 IN 1 SOLAR INVERTER LE MPPT MOLAOLI O AHILE KA MOHAE.
Taolo ea motlakase ea letsatsi e ka aroloa ka frequency modulation (PFM) inverter le pulse wide modulation (PWM) inverter.
Mokhoa oa ho feto-fetoha oa inverter ea letsatsi o ka aroloa ka inverter ea ho tsamaisa thepa le inverter e ikemetseng.
Motlakase o hlahisoang kapa mofuta oa hona joale oa maqhubu oa motlakase oa letsatsi o arotsoe ka sine wave inverter le non-sinusoidal wave output inverter.
Phepelo ea motlakase ea DC e ka aroloa ka inverter ea mohloli oa motlakase le inverter ea mohloli oa hona joale.Motlakase oa mohloli oa motlakase ke motlakase oa DC o batlang o sa fetohe, 'me motlakase o hlahisoang o fetoha prismatic wave;Mohloli oa motlakase oa hona joale ke DC hajoale e haufi le kamehla, 'me tlhahiso ea hona joale ke leqhubu la prismatic alternating.
Paramethara
Mohlala: | HP plus-502 | |||
Rated Power | 5000W | |||
Peak Power (20ms) | 15KVA | |||
Matla a Battery | 48VDC | |||
Boholo ba Sehlahisoa (L*W*Hmm) | 440x300x110 | |||
Boholo ba sephutheloana (L*W*Hmm) | 515x375x205 | |||
NW (Kg) | 9.5 | |||
GW (Kg) | 10.5 | |||
Mokhoa oa ho kenya | E kentsoeng ka Lebota | |||
PV | Mokhoa oa ho tjhaja | MPPT | ||
E lekantsoe ka matla a ho kenya PV | 360VDC | |||
MPPT tracking voltage range | 120V-430V | |||
Max PV Input Voltage Voc (Ka mocheso o tlase haholo) | 450V | |||
PV Array Maximum Matla | 5500W | |||
Liteishene tsa ho latela tsa MPPT (likanale tse kenang) | 1 | |||
Kenyeletso | DC Input Voltage Range | 42VDC-60VDC | ||
E lekantsoe motlakase oa AC | 208VAC/220VAC/230VAC/240VAC | |||
AC Input Voltage Range | 90VAC~280VAC(Mokhoa oa sesebelisoa)/170VAC~280VAC(UPS mode) | |||
AC Input Frequency Range | 40Hz ~ 70Hz (kamehla) | |||
Sephetho | Katleho ea tlhahiso (Mokhoa oa Betri/PV) | 94% (Boleng bo phahameng) | ||
Output Voltage(Mokhoa oa Betri/PV) | 208VAC±2%/220VAC±2%/230VAC±2%/240VAC±2%(INV mode) | |||
Maqhubu a Ketso (Mokhoa oa Betri/PV) | 50Hz/60Hz±0.1% | |||
Output Wave(Mokhoa oa Betri/PV) | Pure Sine Wave | |||
Katleho(Mokhoa oa AC) | >99% | |||
Output Voltage(Mokhoa oa AC) | Latela tlhahiso | |||
Maqhubu a Sehlahisoa(Mokhoa oa AC) | Latela tlhahiso | |||
Ho sotha ha sebopeho sa maqhubu Mokhoa oa Betri/PV) | ≤3% (Moroalo o lekanang) | |||
Ha ho tahlehelo ea mojaro (Mokhoa oa Battery) | ≤1% e lekantsoe matla | |||
Ha ho tahlehelo ea mojaro (Mokhoa oa AC) | ≤0.5% matla a lekantsoeng (chaja ha e sebetse ka mokhoa oa AC) | |||
Betri | Betri Mofuta | VRLA Battery | Chelete ea motlakase: 56.4V;Matla a Phallang: 54V | |
Iketsetse betri | Mekhahlelo ea ho tjhaja le ho tjhaja mefuta e fapaneng ya dibetri e ka hlophiswa ho ya ka ditlhoko tsa mosebedisi | |||
Max AC Charging Hajoale | 60A | |||
Max PV Charging Hajoale | 80A | |||
Nako e phahameng ea ho tjhaja (mains + PV) | 80A | |||
Mokhoa oa ho tjhaja | Mehato e meraro (ea hona joale, motlakase o sa feleng, tefiso e phaphametseng) | |||
Tshireletso | Alamo e tlase ea betri | Feme ea kamehla: 44V | ||
Ts'ireletso e tlase ea betri | Feme ea kamehla: 42V | |||
Ts'ireletso ea betri holim'a voltage | 61VDC | |||
Tšireletso ea matla a feteletseng | Tšireletso ea othomathiki (mokhoa oa betri), sekhechana sa potoloho kapa inshorense (mokhoa oa AC) | |||
Inverter tlhahiso ea tšireletso ea potoloho e khutšoanyane | Tšireletso ea othomathiki (mokhoa oa betri), sekhechana sa potoloho kapa inshorense (mokhoa oa AC) | |||
Tšireletso ea mocheso | >90°C(Koala tlhahiso) | |||
Mokhoa oa ho sebetsa | Lintho tse tlang pele ho tsohle/Tlhaloso ea Solar/Bohlokoa ba Betri(E ka hlophisoa) | |||
Nako ea Phetiso | ≤10ms | |||
Pontšo | LCD + LED | |||
Mokhoa oa mocheso | Fane e phodileng ka taolo e bohlale | |||
Puisano(Ha ho boikhethelo) | RS232/USB/APP(Tekolo ea WIFI kapa tlhahlobo ea GPRS) | |||
Tikoloho | Mocheso oa ho sebetsa | -10 ℃ ~ 40 ℃ | ||
Mocheso oa polokelo | -15 ℃ ~ 60 ℃ | |||
Lerata | ≤55dB | |||
Phahamiso | 2000m(Ho feta derating) | |||
Mongobo | 0%~95% (Ha ho condensation) |
Re fana ka litšebeletso life?
1. Tšebeletso ea moralo.
Feela re tsebise likarolo tseo u li batlang, joalo ka sekhahla sa motlakase, lits'ebetso tseo u batlang ho li kenya, hore na u hloka lihora tse kae hore sistimi e sebetse joalo-joalo. Re tla u etsetsa sesebelisoa sa matla a letsatsi se loketseng.
Re tla etsa setšoantšo sa sistimi le tlhophiso e qaqileng.
2. Litšebeletso tsa Tender
Thusa baeti ho lokisa litokomane tsa likopo le data ea tekheniki
3. Tšebeletso ea koetliso
Haeba u le mocha khoebong ea polokelo ea matla, 'me u hloka koetliso, u ka tla k'hamphani ea rona ho tla ithuta kapa re romela litsebi ho u thusa ho koetlisa lintho tsa hau.
4. Ts'ebeletso ea ho kenya le ho lokisa
Re boetse re fana ka litšebeletso tse ntseng li eketseha le litšebeletso tsa tlhokomelo ka litšenyehelo tsa nako le ka theko e tlaase.
5. Tšehetso ea ho rekisa
Re fana ka ts'ehetso e kholo ho bareki ba fanang ka lebitso la rona "Dking power".
re romela baenjiniere le litsebi ho tla u tšehetsa ha ho hlokahala.
re romela liphesente tse itseng likarolo tse ling tsa lihlahisoa tse ling e le tse nkelang sebaka ka bolokolohi.
Sesebelisoa sa matla a letsatsi se tlase le se phahameng seo u ka se hlahisang ke sefe?
Tekanyo e tlase ea matla a letsatsi eo re e hlahisitseng e ka ba 30w, joalo ka khanya ea letsatsi.Empa ka tloaelo bonyane ba tšebeliso ea lapeng ke 100w 200w 300w 500w jj.
Batho ba bangata ba khetha 1kw 2kw 3kw 5kw 10kw joalo-joalo bakeng sa tšebeliso ea lapeng, hangata ke AC110v kapa 220v le 230v.
Sistimi e kholo ea matla a letsatsi eo re e hlahisitseng ke 30MW/50MWH.
Boleng ba hao bo joang?
Boleng ba rona bo holimo haholo, hobane re sebelisa thepa ea boleng bo holimo haholo mme re etsa liteko tse matla tsa thepa.Mme re na le sistimi e thata ea QC.
A na u amohela tlhahiso e ikhethileng?
Ee.feela re bolelle seo u se batlang.Re hlophisitse R&D le ho hlahisa libeteri tsa lithium tse bolokang matla, libeteri tse tlase tsa mocheso oa lithium, libeteri tsa lithium tse susumetsang, libeteri tsa koloi tse tsoang tseleng e phahameng, lisebelisoa tsa matla a letsatsi jj.
Nako ea ho etella pele ke efe?
Ka tloaelo matsatsi a 20-30
U netefatsa lihlahisoa tsa hau joang?
Nakong ea tiisetso, haeba e le lebaka la sehlahisoa, re tla u romella sebaka sa sehlahisoa.Tse ling tsa lihlahisoa re tla u romella tse ncha ka thomello e latelang.Lihlahisoa tse fapaneng tse nang le mantsoe a fapaneng a tiisetso.Empa pele re romella, re hloka setšoantšo kapa video ho netefatsa hore ke bothata ba lihlahisoa tsa rona.
lithupelo
Linyeoe
400KHH (192V2000AH Lifepo4 le sistimi ea polokelo ea matla a letsatsi Philippines)
200KW PV+384V1200AH (500KWH) tsamaiso ea matla a letsatsi le lithium betri ea Nigeria
400KW PV+384V2500AH (1000KWH) tsamaiso ea matla a letsatsi le lithium betri ea matla Amerika.