DKES-HYBRID ON&OFF PURE SINE WAVE GRID 2 IN ONE SOLAR INVERTER LE MPPT MOLAOLI O AHELETSOE.
Paramethara
Mohlala: ES | 30248 | 50248 | 80296 | 10396 | 153192 | 203192 | 253240 | |
Ho kenya PV | Matla a phahameng a kenyang (Voc) (Ka mocheso o tlase haholo) | 150V | 300V | 450V | 500V | |||
MPPT tracking range | 60V ~ 120V | 120V-240V | 240V-360V | 300V-400V | ||||
E khothalletsoang hore e sebetse ka lebelo la motlakase | 60V ~ 80V | 120V-160V | 240V-320V | 300V-380V | ||||
Nomoro ea tsela ea MPPT | 2 | |||||||
Matla a phahameng a ho kenya | 1960W/1960W | 3360W/3360W | 5000W/5000W | 6150W/6150W | 8.8KW/8.8KW | 11.2KW/11.2KW | 14KW/14KW | |
Betri | Mofuta oa betri | Betri ea lead-acid / Betri ea lithium-ion | ||||||
Matla a lekantsoeng | 48V | 96V | 192V | 192V | 240V | |||
Nako e phahameng ea ho tjhaja (E ka beoa, e khothaletsoa 0.1C) | 70A(PV)/ | 120A(PV)/ | 100A (PV)/ | 110A (PV)/ | 80A (PV)/ | 110A (PV)/ | 110A (PV)/ | |
Float voltage (E ka hlophisoa) | 55.2V | 110.4V | 220.8V | 276V | ||||
Charge voltage (E ka hlophisoa) | 56.8V | 113.6V | 227.2V | 284V | ||||
Mokhoa oa ho tjhaja | 3-mohato/2-mohato | |||||||
AC Input | Matla a lekantsoeng | 220V/230V | ||||||
Lebelo la motlakase oa ho kenya | 187V~264V | |||||||
E lekanyelitsoe khafetsa | 45Hz~55Hz(50Hz) / 55Hz~65Hz(60Hz) | |||||||
Tšireletso ea Islanding | ≤2S | |||||||
Nako ea ho kopanya hape | 30S | |||||||
Tlhahiso ea AC | Matla a hlahisoang a lekantsoeng | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
Rated output voltage | 220V/230V | |||||||
Ho nepahala ha motlakase o hlahang | ±2% | |||||||
E lekanyelitsoe khafetsa tlhahiso | 50Hz/60Hz | |||||||
Ho nepahala ha sephetho | ±1% | |||||||
Tlhahiso ea AC | Matla a hlahisoang a lekantsoeng | 3KW | 5KW | 8KW | 10KW | 15KW | 20KW | 25KW |
E lekanyelitsoe tlhahiso ea hona joale | 13.6A | 22.7A | 36.4A | 45.5A | 68.2A | 90.1A | 113.6A | |
Matla a tsoang | 187V~264V | |||||||
Nako ea tlhahiso | 47~52Hz/57~62Hz | |||||||
Ntho ea Matla | >0.99(Matla a lekantsoeng) | |||||||
Tshireletso | Sephetho sa potoloho e khuts'oane | Ee | ||||||
Mojaro o fetang | Ee | |||||||
Over-voltage/under-voltage | Ee | |||||||
Maqhubu a feteletseng (over-frequency) /under-frequency | Ee | |||||||
Ho feta mocheso | Ee | |||||||
Tšireletso ea sehlekehleke | Ee | |||||||
Parameter e tloaelehileng | Topology | Ho itšehla thajana ho Transformer | ||||||
Pontšo | LCD + LED | |||||||
Puisano(Ha ho boikhethelo) | RS485/APP (boitlhobollo ba WIFI kapa tlhahlobo ea GPRS) | |||||||
Mocheso oa ho sebetsa | -10 ℃ ~ 60 ℃ (Ho theoha ka holimo ho 45 ° C) | |||||||
Mocheso oa polokelo | -20 ℃ ~ 60 ℃ | |||||||
Lerata | ≤60dB | |||||||
Mongobo o amanang | 0%~95% (Ha ho condensation) | |||||||
Bophahamo bo phahameng ka ho fetisisa | 2000m (Ho feta ho nyenyefatsa) | |||||||
Boholo ba mochini(L*W*Hmm) | 592*380*265 | 550*380*675 | 620*380*825 | |||||
Bophahamo ba sephutheloana(L*W*Hmm) | 650*435*290 | 610*440*800 | 680*440*950 | |||||
NW(kg) | 36 | 45 | 70 | 75 | 128 | 134 | 140 | |
GW(kg) | 40 | 49 | 80 | 85 | 140 | 146 | 152 | |
Mokhoa oa ho kenya | E kentsoeng ka Lebota | Tora |
Re fana ka litšebeletso life?
1. Tšebeletso ea moralo.
Feela re tsebise likarolo tseo u li batlang, joalo ka sekhahla sa motlakase, lits'ebetso tseo u batlang ho li kenya, hore na u hloka lihora tse kae hore sistimi e sebetse joalo-joalo. Re tla u etsetsa sesebelisoa sa matla a letsatsi se loketseng.
Re tla etsa setšoantšo sa sistimi le tlhophiso e qaqileng.
2. Litšebeletso tsa Tender
Thusa baeti ho lokisa litokomane tsa likopo le data ea tekheniki
3. Tšebeletso ea koetliso
Haeba u le mocha khoebong ea polokelo ea matla, 'me u hloka koetliso, u ka tla k'hamphani ea rona ho tla ithuta kapa re romela litsebi ho u thusa ho koetlisa lintho tsa hau.
4. Ts'ebeletso ea ho kenya le ho lokisa
Re boetse re fana ka litšebeletso tse ntseng li eketseha le litšebeletso tsa tlhokomelo ka litšenyehelo tsa nako le ka theko e tlaase.
5. Tšehetso ea ho rekisa
Re fana ka ts'ehetso e kholo ho bareki ba fanang ka lebitso la rona "Dking power".
re romela baenjiniere le litsebi ho tla u tšehetsa ha ho hlokahala.
re romela liphesente tse itseng likarolo tse ling tsa lihlahisoa tse ling e le tse nkelang sebaka ka bolokolohi.
Sesebelisoa sa matla a letsatsi se tlase le se phahameng seo u ka se hlahisang ke sefe?
Tekanyo e tlase ea matla a letsatsi eo re e hlahisitseng e ka ba 30w, joalo ka khanya ea letsatsi.Empa ka tloaelo bonyane ba tšebeliso ea lapeng ke 100w 200w 300w 500w jj.
Batho ba bangata ba khetha 1kw 2kw 3kw 5kw 10kw joalo-joalo bakeng sa tšebeliso ea lapeng, hangata ke AC110v kapa 220v le 230v.
Sistimi e kholo ea matla a letsatsi eo re e hlahisitseng ke 30MW/50MWH.
Boleng ba hao bo joang?
Boleng ba rona bo holimo haholo, hobane re sebelisa thepa ea boleng bo holimo haholo mme re etsa liteko tse matla tsa thepa.Mme re na le sistimi e thata ea QC.
A na u amohela tlhahiso e ikhethileng?
Ee.feela re bolelle seo u se batlang.Re hlophisitse R&D le ho hlahisa libeteri tsa lithium tse bolokang matla, libeteri tse tlase tsa mocheso oa lithium, libeteri tsa lithium tse susumetsang, libeteri tsa koloi tse tsoang tseleng e phahameng, lisebelisoa tsa matla a letsatsi jj.
Nako ea ho etella pele ke efe?
Ka tloaelo matsatsi a 20-30
U netefatsa lihlahisoa tsa hau joang?
Nakong ea tiisetso, haeba e le lebaka la sehlahisoa, re tla u romella sebaka sa sehlahisoa.Tse ling tsa lihlahisoa re tla u romella tse ncha ka thomello e latelang.Lihlahisoa tse fapaneng tse nang le mantsoe a fapaneng a tiisetso.Empa pele re romella, re hloka setšoantšo kapa video ho netefatsa hore ke bothata ba lihlahisoa tsa rona.
lithupelo
Linyeoe
400KHH (192V2000AH Lifepo4 le sistimi ea polokelo ea matla a letsatsi Philippines)
200KW PV+384V1200AH (500KWH) tsamaiso ea matla a letsatsi le lithium betri ea Nigeria
400KW PV+384V2500AH (1000KWH) tsamaiso ea matla a letsatsi le lithium betri ea matla Amerika.