DK-SRT48V 5KW STACK 3 IN 1 LITHIUM BATTERY E NA LE INVERTER LE MPPT MOLAOLI OA HAHILE
Lihlahisoa tsa lihlahisoa
DK-SRT48V-5.0KHH-S | DK-SRT48V-10.0KHH-S | DK-SRT48V-15.0KHH-S | DK-SRT48V-20.0KHH-S | |
TLHOKOMELISO TS'OANELO BATHO | ||||
Mohlala oa betri | DK-SRT48V-5.0A-E1 | |||
Palo ea libeteri | 1 | 2 | 3 | 4 |
Matla a Battery | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Bokhoni ba Battery | 100AH | 200AH | 300AH | 400AH |
Boima ba 'mele | 80kg | 130kg | 190kg | 250kg |
Boemo L× D× H | 1190×600×184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Mofuta oa Leshala | LiFePO4 | |||
Matla a lekantsoeng a betri | 51.2V | |||
Range ea Voltage e sebetsang ea betri | 44,8 ~ 57,6V | |||
Boholo ba Tefiso ea Hona Joale | 100A | |||
Maximum Charge Current | 100A | |||
DOD | 80% | |||
Palo e Tšoanang | 4 | |||
E Entsoe Nako ea Bophelo | 6000 |
TLHOKOMELISO TS'OANELO TS'OANELO | |
Mokhoa oa inverter | DK-SRT48V - 5 .0S -C1 |
PV TEFO | |
Mofuta oa Tefiso ea Solar | MPPT |
Matla a Phahameng ka ho Fetisisa | 5000W |
PV Charging Current Range | 0~80A |
PV Operating Voltage Range | 120 ~ 500V |
Mofuta oa motlakase oa MPPT | 120 ~ 450V |
AC TEFO | |
Boholo ba Tefiso Matla | 3150W |
AC Charging Current Range | 0~60A |
Rated Input Voltage | 220/230Vac |
Kenya Voltage Range | 90~280Vac |
AC SEHLOOHO | |
Rated Output Power | 5000W |
Boholo ba Tlhahiso ea Hona joale | 30A |
Khafetsa | 50Hz |
Tlatsetso ea Hona Joale | 35A |
TLHOKOMELISO EA TLHOKOMELISO EA BATHO | |
Rated Output Power | 5000W |
Maximum Peak Power | 10KVA |
Ntho ea Matla | 1 |
Rated Output Voltage (Vac) | 230Vac |
Khafetsa | 50Hz |
Nako ea ho fetola Auto | <15ms |
THD | 3% |
KAKARETSO DATA | |
Puisano | RS485/CAN/WIFI |
Nako ea polokelo / mocheso | 6 months @25℃;3 months @35℃;1 months @45℃; |
Sebaka sa mocheso oa ho tjhaja | 0 ~ 45℃ |
Mocheso o fapaneng oa mocheso | -10 ~ 45 ℃ |
Opereishene Mongobo | 5% ~ 85% |
Nominal Operation Altitude | <2000m |
Mokhoa oa ho Pholisa | Pholiso ea Matla-Moea |
Lerata | 60dB(A) |
Tekanyetso ea Tšireletso ea Ingress | IP20 |
Tikoloho ea Ts'ebetso e khothalelitsoeng | Ka hare |
Mokhoa oa ho kenya | E otlolohileng |
Setifikeiti | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |