DK-SRS48V5KW STACK 3 IN 1 LITHIUM BATTERY E NA LE INVERTER LE MPPT MOLAOLI OA HAHILE
Tekheniki Parameters
DK-SRS48V-5.0KWH | DK-SRS48V-10KWH | DK-SRS48V-15KWH | DK-SRS48V-20.0KWH | ||
LEBETHA | |||||
Module ea betri | 1 | 2 | 3 | 4 | |
Matla a Battery | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Bokhoni ba Battery | 100AH | 200AH | 300AH | 400AH | |
Boima ba 'mele | 80kg | 133kg | 186kg | 239kg | |
Boemo L× D× H | 710×450×400mm | 710×450×600mm | 710×450×800mm | 710×450×1000mm | |
Mofuta oa Leshala | LiFePO4 | ||||
Matla a lekantsoeng a betri | 51.2V | ||||
Range ea Voltage e sebetsang ea betri | 44,8 ~ 57,6V | ||||
Boholo ba Tefiso ea Hona Joale | 100A | ||||
Maximum Charge Current | 100A | ||||
DOD | 80% | ||||
Palo e Tšoanang | 4 | ||||
E Entsoe Nako ea Bophelo | 6000Ccycles | ||||
PV TEFO | |||||
Mofuta oa Tefiso ea Solar | MPPT | ||||
Matla a Phahameng ka ho Fetisisa | 5KW | ||||
PV Charging Current Range | 0 ~ 80A | ||||
PV Operating Voltage Range | 120 ~ 500V | ||||
Mofuta oa motlakase oa MPPT | 120 ~ 450V | ||||
AC TEFO | |||||
Boholo ba Tefiso Matla | 3150W | ||||
AC Charging Current Range | 0 ~ 60A | ||||
Rated Input Voltage | 220/230Vac | ||||
Kenya Voltage Range | 90 ~ 280Vac | ||||
AC SEHLOOHO | |||||
Rated Output Power | 5KW | ||||
Boholo ba Tlhahiso ea Hona joale | 30A | ||||
Khafetsa | 50Hz | ||||
Tlatsetso ea Hona Joale | 35A | ||||
TLHOKOMELISO EA TLHOKOMELISO EA BATHO | |||||
Rated Output Power | 5KW | ||||
Maximum Peak Power | 10KVA | ||||
Ntho ea Matla | 1 | ||||
Rated Output Voltage (Vac) | 230Vac | ||||
Khafetsa | 50Hz | ||||
Nako ea ho fetola Auto | <15ms | ||||
THD | 3% | ||||
KAKARETSO DATA | |||||
Puisano | RS485/CAN/WIFI | ||||
Nako ea polokelo / mocheso | 6 months @25℃;3 months @35℃;1 months @45℃; | ||||
Sebaka sa mocheso oa ho tjhaja | 0 ~ 45℃ | ||||
Mocheso o fapaneng oa mocheso | -10 ~ 45 ℃ | ||||
Opereishene Mongobo | 5% ~ 85% | ||||
Nominal Operation Altitude | <2000m | ||||
Mokhoa oa ho Pholisa | Pholiso ea Matla-Moea | ||||
Lerata | 60dB(A) | ||||
Tekanyetso ea Tšireletso ea Ingress | IP20 | ||||
Tikoloho ea Ts'ebetso e khothalelitsoeng | Ka hare | ||||
Mokhoa oa ho kenya | E tshekaletseng |
1.Maemo a Kopo a nang le Matla a Matla feela empa ha a na Photovoltaic
Ha motlakase o tloaelehile, o tjhaja betri mme o fana ka matla ho mejaro
Ha motlakase o khaotsoe kapa o emisa ho sebetsa, betri e fana ka matla ho mojaro ka matlamojule.
2 .Scenarios ea Kopo e nang le Photovoltaic Feela empa Ha ho Matla a Matla
Motšehare, photovoltaic e fana ka matla ka ho toba mejaro ha e ntse e tjhaja betri
Bosiu, betri e fana ka matla ho mejaro ka module ea matla.
3 .Maemo a Feletseng a Kopo
Motšehare, mains le photovoltaic ka nako e le 'ngoe li tjhaja betri le ho fana ka matla ho mejaro.
Bosiu, marang-rang a fana ka matla ho mojaro, 'me a tsoela pele ho tjhaja betri, haeba betri e sa qosoa ka botlalo.
Haeba motlakase o khaotsoe, betri e fana ka matla ho mejaro.