DKHP PLUS- IN PARALLEL OFF GRID 2 IN 1 SOLAR INVERTER NEMPPT CONTROLLER AKAvakwa
Solar inverter control inogona kukamurwa kuita frequency modulation (PFM) inverter uye pulse wide modulation (PWM) inverter.
Iyo yekushandura modhi ye solar inverter inogona kukamurwa kuita mutoro commutation inverter uye yekuzvishandura inverter.
Iyo inobuda voltage kana yazvino waveform ye solar inverter yakakamurwa kuita sine wave inverter uye isiri-sinusoidal wave kubuda inverter.
DC magetsi anogona kukamurwa kuita voltage source inverter uye yazvino sosi inverter.Iyo voltage source inverter ndeye DC voltage inenge isingachinji, uye inobuda voltage iri kuchinjisa prismatic wave;Ikozvino sosi inverter ndeye DC yazvino padyo nekugara, uye inobuda ikozvino inotsinhanisa prismatic wave.
Parameter
Muenzaniso: | HP plus-502 | |||
Rated Power | 5000W | |||
Peak Power (20ms) | 15KVA | |||
Battery Voltage | 48VDC | |||
Kukura Kwechigadzirwa (L*W*Hmm) | 440x300x110 | |||
Saizi Yepakeji (L*W*Hmm) | 515x375x205 | |||
NW (Kg) | 9.5 | |||
GW (Kg) | 10.5 | |||
Installation Method | Wall-Mounted | |||
PV | Kuchaja Mode | MPPT | ||
Yakatemerwa PV yekupinza voltage | 360VDC | |||
MPPT yekutevera voltage renji | 120V-430V | |||
Max PV Input Voltage Voc (Pane tembiricha yakaderera) | 450V | |||
PV Array Yakakura Simba | 5500W | |||
MPPT yekutevera nzira (yekupinda nzira) | 1 | |||
Input | DC Input Voltage Range | 42VDC-60VDC | ||
Yakatemerwa AC yekupinza voltage | 208VAC/220VAC/230VAC/240VAC | |||
AC Input Voltage Range | 90VAC~280VAC(Appliance mode)/170VAC~280VAC(UPS mode) | |||
AC Input Frequency Range | 40Hz ~ 70Hz (yagara iripo) | |||
Output | Kubuda zvakanaka (Battery/PV Mode) | 94% (Kukosha kwepamusoro) | ||
Output Voltage(Battery/PV Mode) | 208VAC±2%/220VAC±2%/230VAC±2%/240VAC±2%(INV mode) | |||
Kubuda Frequency(Battery/PV Mode) | 50Hz/60Hz±0.1% | |||
Output Wave (Battery/PV Mode) | Pure Sine Wave | |||
Kubudirira (AC Mode) | >99% | |||
Output Voltage(AC Mode) | Tevera zvinoiswa | |||
Output Frequency(AC Mode) | Tevera zvinoiswa | |||
Output waveform kukanganisa Bhatiri/PV Modhi) | ≤3% (Mutsetse wemutsetse) | |||
Hapana kurasikirwa kwekuremerwa (Battery Mode) | ≤1% yakayerwa simba | |||
Hapana kurasikirwa kwemutoro (AC Mode) | ≤0.5% yakayerwa simba (chaja haishande mu AC mode) | |||
Bhatiri | Bhatiri Type | VRLA Bhatiri | Charge Voltage :56.4V;Inoyangarara Voltage: 54V | |
Gadzirisa bhatiri | Kuchaja uye kuburitsa ma parameter emhando dzakasiyana dzemabhatiri anogona kugadzirwa zvinoenderana nezvinodiwa nemushandisi | |||
Max AC Kuchaja Ikozvino | 60A | |||
Max PV Kuchaja Ikozvino | 80A | |||
Maximum kuchaja ikozvino (main + PV) | 80A | |||
Kuchaja nzira | Matanho matatu (anogara aripo, anogara ari voltage, inoyangarara charge) | |||
Dziviriro | Battery low voltage alarm | Factory default: 44V | ||
Battery low voltage protection | Factory default: 42V | |||
Bhatiri pamusoro pekudzivirira kwemagetsi | 61VDC | |||
Overload simba rekudzivirira | Kudzivirirwa otomatiki (bhatiri modhi), redunhu breaker kana inishuwarenzi (AC modhi) | |||
Inverter yakabuda pfupi dunhu kudzivirira | Kudzivirirwa otomatiki (bhatiri modhi), redunhu breaker kana inishuwarenzi (AC modhi) | |||
Kudzivirira kwekushisa | > 90°C (Dzima kubuda) | |||
Working Mode | Mains ekutanga / Solar pokutanga / Bhatiri rekutanga (Inogona kusetwa) | |||
Kutamisa Nguva | ≤10ms | |||
Display | LCD + LED | |||
Thermal nzira | Kutonhodza feni mukutonga kwakangwara | |||
Kukurukurirana (Sarudzo) | RS232/USB/APP(WIFI yekutarisa kana GPRS yekutarisa) | |||
Environment | Kushanda tembiricha | -10 ℃ ~ 40 ℃ | ||
Kuchengetedza tembiricha | -15 ℃ ~ 60 ℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m (Kupfuura kushora) | |||
Humidity | 0% ~ 95% (Hapana condensation) |
Isevhisi ipi yatinopa?
1. Dhizaini sevhisi.
Ingotizivisa maficha aunoda, akadai seyero yemagetsi, maapplication aunoda kurodha, mangani maawa aunoda system kuti ishande etc. Tichagadzira inonzwisisika solar system system kwauri.
Isu tichaita dhayagiramu yehurongwa uye yakadzama gadziriso.
2. Tender Services
Batsira vashanyi mukugadzirira magwaro ekubhidha uye data rehunyanzvi
3. Basa rekudzidzisa
Kana iwe uri mutsva mubhizinesi rekuchengetedza simba, uye iwe uchida kudzidziswa, unogona kuuya kambani yedu kuzodzidza kana isu tinotumira matekiniki kuti akubatsire kudzidzisa zvinhu zvako.
4. Mount sevhisi & kugadzirisa basa
Isu tinopawo kukwirisa sevhisi uye masevhisi ekugadzirisa ane mwaka & inodhura mutengo.
5. Kutsigira kwekutengesa
Isu tinopa rutsigiro rwakakura kune vatengi vanomiririra rudzi rwedu "Dking simba".
isu tinotumira mainjiniya uye matekiniki kuti akutsigire kana zvichidikanwa.
tinotumira zvimwe zvikamu zvekuwedzera zvezvimwe zvigadzirwa sezvitsividzo zvakasununguka.
Ndeipi iyo shoma uye max solar power system yaunogona kugadzira?
Iyo shoma solar power system yatakagadzira yakatenderedza 30w, senge solar street light.Asi kazhinji iyo shoma yekushandisa pamba ndeye 100w 200w 300w 500w nezvimwe.
Vazhinji vevanhu vanoda 1kw 2kw 3kw 5kw 10kw nezvimwe zvekushandisa kumba, kazhinji iri AC110v kana 220v uye 230v.
Iyo max solar power system yatakagadzira i30MW/50MWH.
Hunhu hwako huri sei?
Hunhu hwedu hwakanyanya kukwirira, nekuti isu tinoshandisa zvemhando yepamusoro zvinhu uye tinoita bvunzo dzakasimba dzezvinhu.Uye isu tine yakasimba kwazvo QC system.
Unobvuma kugadzirwa kwakagadzirirwa here?
Ehe.ingotiudza zvaunoda.Isu takagadziridza R&D uye kugadzira simba rekuchengetedza lithium mabhatiri, yakaderera tembiricha lithium mabhatiri, motive lithium mabhatiri, off high way mota lithium bhatiri, solar power system etc.
Ndeipi nguva yekufambisa?
Kazhinji 20-30 mazuva
Unovimbisa sei zvigadzirwa zvako?
Munguva yewaranti, kana chiri chikonzero chechigadzirwa, tinokutumira kutsiva kwechigadzirwa.Zvimwe zvezvigadzirwa tichakutumira iwe itsva nekutumira kunotevera.Zvigadzirwa zvakasiyana zvine waranti mazwi akasiyana.Asi tisati tatumira, tinoda mufananidzo kana vhidhiyo kuti tive nechokwadi chekuti ndiro dambudziko rezvigadzirwa zvedu.
workshops
Cases
400KWH (192V2000AH Lifepo4 uye solar energy kuchengetedza system muPhilippine)
200KW PV+384V1200AH (500KWH) solar uye lithium bhatiri rekuchengetedza simba system muNigeria
400KW PV+384V2500AH (1000KWH) solar uye lithium bhatiri simba rekuchengetedza system muAmerica.