DKES-HYBRID ON&OFF PURE SINE WAVE GRID 2 MU NYENGA IMODZI YOMWEYO WOYAMBA NDI MPPT WOKHALA WOKHALA
Parameter
Chitsanzo: ES | 30248 | 50248 | 80296 | 10396 | 153192 | 203192 | 253240 | |
Zolemba za PV | Magetsi olowera kwambiri (Voc) (Pakutentha kwambiri) | 150V | 300V | 450V | 500V | |||
MPPT tracking range | 60V ~ 120V | 120V-240V | 240V-360V | 300V-400V | ||||
Analimbikitsa ma voltage ntchito osiyanasiyana | 60V ~ 80V | 120V-160V | 240V-320V | 300V-380V | ||||
Nambala ya njira ya MPPT | 2 | |||||||
Mphamvu zambiri zolowetsa | 1960W/1960W | 3360W/3360W | 5000W / 5000W | 6150W/6150W | 8.8KW/8.8KW | 11.2KW/11.2KW | 14KW/14KW | |
Batiri | Mtundu wa batri | Batire ya lead-acid / Batri ya lithiamu-ion | ||||||
Adavotera mphamvu | 48v ndi | 96v ndi | 192 V | 192 V | 240V | |||
Kuthamanga kwambiri (Itha kukhazikitsidwa, Ndikulimbikitsidwa 0.1C) | 70A(PV)/ | 120A(PV)/ | 100A (PV)/ | 110A (PV)/ | 80A (PV)/ | 110A (PV)/ | 110A (PV)/ | |
Voltage yoyandama (Itha kukhazikitsidwa) | 55.2V | 110.4 V | 220.8V | 276v | ||||
Charge voltage (Itha kukhazikitsidwa) | 56.8V | 113.6 V | 227.2V | 284v | ||||
Njira yolipirira | 3-gawo/2-gawo | |||||||
Kulowetsa kwa AC | Adavotera mphamvu | 220V / 230V | ||||||
Input voltage range | 187V ~ 264V | |||||||
Zovoteledwa pafupipafupi | 45Hz ~ 55Hz(50Hz) / 55Hz ~ 65Hz (60Hz) | |||||||
Chitetezo cha Islanding | ≤2S | |||||||
Nthawi yolumikizananso | 30s ndi | |||||||
Kutulutsa kwa AC | Adavoteledwa mphamvu | 3KW pa | 5kw pa | 8kw pa | 10KW | 15KW | 20KW | 25KW |
Adavotera voteji | 220V / 230V | |||||||
Kulondola kwamagetsi otulutsa | ±2% | |||||||
Adavoteledwa pafupipafupi | 50Hz/60Hz | |||||||
Kulondola pafupipafupi kwa zotulutsa | ±1% | |||||||
Kutulutsa kwa AC | Adavoteledwa mphamvu | 3KW pa | 5kw pa | 8kw pa | 10KW | 15KW | 20KW | 25KW |
Chovoteledwa linanena bungwe panopa | 13.6A | 22.7A | 36.4A | 45.5A | 68.2A | 90.1A | 113.6A | |
Mphamvu yamagetsi | 187V ~ 264V | |||||||
Linanena bungwe pafupipafupi | 47 ~ 52Hz / 57 ~ 62Hz | |||||||
Mphamvu Factor | >0.99 (Kuvotera mphamvu) | |||||||
Chitetezo | Linanena bungwe lalifupi dera | Inde | ||||||
Katundu wambiri | Inde | |||||||
Kuchuluka-voltage/pansi-voltage | Inde | |||||||
Kuchulukirachulukira/kuchepera | Inde | |||||||
Kutentha kwambiri | Inde | |||||||
Chitetezo cha Island | Inde | |||||||
Nthawi zonse Parameter | Topology | Kudzipatula kwa Transformer | ||||||
Onetsani | LCD + LED | |||||||
Kulankhulana (Mwasankha) | RS485/APP (kuwunika kwa WIFI kapena kuwunika kwa GPRS) | |||||||
Kutentha kwa ntchito | -10 ℃ ~ 60 ℃ (Kutsika pamwamba pa 45 ° C) | |||||||
Kutentha kosungirako | -20 ℃ ~ 60 ℃ | |||||||
Phokoso | ≤60dB | |||||||
Chinyezi chachibale | 0% ~ 95% (Palibe condensation) | |||||||
Kutalika kwambiri | 2000m (Kuposa kunyoza) | |||||||
Makulidwe a makina (L*W*Hmm) | 592*380*265 | 550*380*675 | 620*380*825 | |||||
Kukula kwa phukusi (L*W*Hmm) | 650*435*290 | 610*440*800 | 680*440*950 | |||||
NW(kg) | 36 | 45 | 70 | 75 | 128 | 134 | 140 | |
GW (kg) | 40 | 49 | 80 | 85 | 140 | 146 | 152 | |
Njira Yoyikira | Zopangidwa ndi Khoma | Tower |
Kodi timapereka ntchito yanji?
1. Ntchito yokonza mapulani.
Ingodziwitsani zomwe mukufuna, monga kuchuluka kwa mphamvu, mapulogalamu omwe mukufuna kutsitsa, ndi maola angati omwe mukufunikira kuti pulogalamuyo igwire ntchito ndi zina. Tikupangirani dongosolo lamphamvu la dzuwa.
Tidzapanga chithunzi cha dongosolo ndi kasinthidwe mwatsatanetsatane.
2. Ntchito Zopereka Ma Tender
Thandizani alendo pokonzekera zikalata zamabizinesi ndi data yaukadaulo
3. Ntchito yophunzitsa
Ngati ndinu watsopano mubizinesi yosungira mphamvu, ndipo mukufuna maphunziro, mutha kubwera kukampani yathu kuti mudzaphunzire kapena tikutumizireni akatswiri kuti akuthandizeni kuphunzitsa zinthu zanu.
4. Ntchito yokwera ndi kukonza
Timaperekanso ntchito yokweza ndi kukonza zinthu ndi mtengo wokhazikika komanso wotsika mtengo.
5. Thandizo la malonda
Timapereka chithandizo chachikulu kwa makasitomala omwe amathandizira mtundu wathu "Dking power".
timatumiza mainjiniya ndi akatswiri kuti akuthandizeni ngati kuli kofunikira.
timatumiza magawo ena owonjezera azinthu zina monga zolowa m'malo mwaulere.
Ndi mphamvu yanji yocheperako komanso yayikulu kwambiri yomwe mungapange?
Dongosolo locheperako lamphamvu ladzuwa lomwe tidapanga lili pafupi ndi 30w, monga kuwala kwapamsewu kwadzuwa.Koma nthawi zambiri zochepa zogwiritsidwa ntchito kunyumba ndi 100w 200w 300w 500w etc.
Anthu ambiri amakonda 1kw 2kw 3kw 5kw 10kw etc ntchito kunyumba, kawirikawiri ndi AC110v kapena 220v ndi 230v.
Dongosolo lamphamvu kwambiri la solar lomwe tidapanga ndi 30MW/50MWH.
Kodi khalidwe lanu lili bwanji?
Ubwino wathu ndi wapamwamba kwambiri, chifukwa timagwiritsa ntchito zida zapamwamba kwambiri ndipo timayesa mwamphamvu zidazo.Ndipo tili ndi machitidwe okhwima a QC.
Kodi mumavomereza kupanga mwamakonda anu?
Inde.ingotiwuzani zomwe mukufuna.Tidasintha makonda a R&D ndikupanga mabatire a lithiamu osungira mphamvu, mabatire a lithiamu otentha otsika, mabatire a lithiamu, mabatire a lithiamu, mabatire amtundu wa lifiyamu, ma solar power system etc.
Kodi nthawi yotsogolera ndi chiyani?
Kawirikawiri 20-30 masiku
Kodi mumatsimikizira bwanji malonda anu?
Pa nthawi ya chitsimikizo, ngati ndi chifukwa cha mankhwala, tidzakutumizirani m'malo mwa mankhwala.Zina mwazinthu zomwe tikutumizirani zatsopano ndikutumiza kwina.Zogulitsa zosiyanasiyana zokhala ndi mawu otsimikizira.Koma tisanatumize, timafunika chithunzi kapena kanema kuti tiwonetsetse kuti ndi vuto lazinthu zathu.
zokambirana
Milandu
400KHH (192V2000AH Lifepo4 ndi makina osungira mphamvu za dzuwa ku Philippines)
200KW PV+384V1200AH (500KWH) makina osungira mphamvu a dzuwa ndi lithiamu batire ku Nigeria
400KW PV+384V2500AH (1000KWH) makina osungira mphamvu a dzuwa ndi lithiamu batire ku America.