Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
| DK-SRT48V-5.0KHH-S | DK-SRT48V-10.0KHH-S | DK-SRT48V-15.0KHH-S | DK-SRT48V-20.0KHH-S |
KUSINTHA KWA BATTERY TECHNICAL |
Mtundu wa batri | DK-SRT48V-5.0A-E1 |
Chiwerengero cha mabatire | 1 | 2 | 3 | 4 |
Mphamvu ya Battery | 5.12 kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Mphamvu ya Battery | 100AH | 200AH | 300AH | 400AH |
Kulemera | 80kg pa | 130kg | 190kg | 250kg |
Kukula L× D× H | 1190 × 600 × 184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Mtundu Wabatiri | LiFePO4 |
Mphamvu ya Battery yamagetsi | 51.2V |
Mtundu wa Voltage Wogwiritsa Ntchito Battery | 44.8 ~ 57.6V |
Kulipiritsa Kwambiri Panopa | 100A |
Maximum Kutulutsa Panopa | 100A |
DOD | 80% |
Parallel Quantity | 4 |
Utali Wamoyo Wopangidwa | 6000 |
Malingaliro a magawo a INVERTER TECHNICAL |
Inverter mode | DK-SRT48V - 5 .0S -C1 |
Mtengo wa PV |
Mtundu wa Solar Charge | Zithunzi za MPPT |
Maximum linanena bungwe Mphamvu | 5000W |
PV Charging Current Range | 0-80A |
PV Operating Voltage Range | 120-500V |
MPPT Voltage Range | 120-450V |
AC CHARGE |
Maximum Charge Mphamvu | 3150W |
AC Charging Current Range | 0-60A |
Kuvoteledwa kwa Voltage | 220/230Vac |
Lowetsani Voltage Range | 90-280Vac |
AC OUTPUT |
Adavoteledwa Mphamvu | 5000W |
Kutulutsa Kwambiri Panopa | 30A |
pafupipafupi | 50Hz pa |
Zochulukira Pano | 35A |
BATTERY INVERTER OUTPUT |
Adavoteledwa Mphamvu | 5000W |
Maximum Peak Power | 10 kVA |
Mphamvu Factor | 1 |
Kuvoteledwa kwa Voltage (Vac) | 230Vac |
pafupipafupi | 50Hz pa |
Nthawi Yosinthira Magalimoto | <15ms |
THD | <3% |
ZAMBIRI ZONSE |
Kulankhulana | RS485/CAN/WIFI |
Nthawi yosungira / kutentha | Miyezi 6 @25℃;miyezi itatu @35℃;miyezi 1 @45℃; |
Kutengera kutentha osiyanasiyana | 0 ~ 45 ℃ |
Kutulutsa kutentha osiyanasiyana | -10 ~ 45 ℃ |
Ntchito Chinyezi | 5% ~ 85% |
Mwadzina Operation Altitude | <2000m |
Njira Yozizirira | Kuzizira kwa Mphamvu-Mpweya |
Phokoso | 60dB (A) |
Ingress Protection Rating | IP20 |
Analimbikitsa Operation Environment | M'nyumba |
Njira Yoyikira | Oima |
Chitsimikizo | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Zam'mbuyo: DK-SRT24V3.5KW STACK 3 MU 1 LITHIUM BATIRI ILI NDI INVERTER NDI MPPT WOGWIRITSA NTCHITO Ena: DK-NCM3200-3600WH Mphamvu Yaikulu 3200W Yonyamula Mphamvu Yonyamula Mphamvu ya Solar Generator Energy Storage Power Supply Ternary NCM Battery Outdoor Large Power Bank