Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
| DK-SRT24V-5KWH-S | Chithunzi cha DK-SRT24V-10KHH-S | Chithunzi cha DK-SRT24V-5KHH-U | Chithunzi cha DK-SRT24V-10KHH-U |
BATTERY TECHNICAL SECIFICATION Model Battery | DK-SRT24-5.0A-E1 |
Chiwerengero cha mabatire | 1 | 2 | 1 | 2 |
Mphamvu ya Battery | 5.12 kWh | 10.24kWh | 5.12 kWh | 10.24kWh |
Mphamvu ya Battery | 200AH | 400AH | 200AH | 400AH |
Kulemera | 100kg | 170kg | 100kg | 170kg |
Kukula L× D× H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Mtundu Wabatiri | LiFePO4 |
Mphamvu ya Battery yamagetsi | 25.6 V |
Mtundu wa Voltage Wogwiritsa Ntchito Battery | 22.4 ~ 28.8V |
Kulipiritsa Kwambiri Panopa | 150A |
Maximum Kutulutsa Panopa | 150A |
DOD | 80% |
Utali Wamoyo Wopangidwa | 5000 |
Malingaliro a magawo a INVERTER TECHNICAL |
Chithunzi cha INVERTER MODEL | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
Mtengo wa PV |
Mtundu wa Solar Charge | Zithunzi za MPPT |
Maximum linanena bungwe Mphamvu | 4000W |
PV Charging Current Range | 0-80A |
PV Operating Voltage Range | 120-500V |
MPPT Voltage Range | 120-450V |
AC CHARGE |
Maximum Charge Mphamvu | 2240W | 1120W |
AC Charging Current Range | 0-80A | 0-40A |
Kuvoteledwa kwa Voltage | 220/230Vac | 110/120Vac |
Lowetsani Voltage Range | 90-280Vac | 90-140Vac |
AC OUTPUT |
Adavoteledwa Mphamvu | 3500W |
Kutulutsa Kwambiri Panopa | 30A | 40 A |
pafupipafupi | 50Hz pa | 60Hz pa |
Zochulukira Pano | 35A | 45A |
BATTERY INVERTER OUTPUT |
Adavoteledwa Mphamvu | 3500W |
Maximum Peak Power | 6000VA |
Mphamvu Factor | 1 |
Kuvoteledwa kwa Voltage (Vac) | 230Vac | 120Vac |
pafupipafupi | 50Hz pa | 60Hz pa |
Nthawi Yosinthira Magalimoto | <15ms |
THD | <3% |
ZAMBIRI ZONSE |
Kulankhulana | RS485/CAN/WIFI |
Nthawi yosungira / kutentha | Miyezi 6 @25℃;miyezi itatu @35℃;miyezi 1 @45℃; |
Kutengera kutentha osiyanasiyana | 0 ~ 45 ℃ |
Kutulutsa kutentha osiyanasiyana | -10 ~ 45 ℃ |
Ntchito Chinyezi | 5% ~ 85% |
Mwadzina Operation Altitude | <2000m |
Njira Yozizirira | Kuzizira kwa Mphamvu-Mpweya |
Phokoso | 60dB (A) |
Ingress Protection Rating | IP20 |
Analimbikitsa Operation Environment | M'nyumba |
Njira Yoyikira | Oima |
Chitsimikizo | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Zam'mbuyo: BATIRI YA LITHIUM YOYENERA KUCHITA ZA GOFU, MABOTI,MAGIMOTO A ELECTRIC, FORKLIFTS,TRICYCLES, FOR WHEEL CHAITS, STREET SWEEPERS Ena: DK-SRT48V 5KW STACK 3 MU 1 LITHIUM BATIRI ILI NDI INVERTER NDI MPPT WOGWIRITSA NTCHITO