DK-SRS48V5KW STACK 3 MU 1 LITHIUM BATIRI ILI NDI INVERTER NDI MPPT WOGWIRITSA NTCHITO
Magawo aukadaulo
DK-SRS48V-5.0KWH | Chithunzi cha DK-SRS48V-10KWH | Chithunzi cha DK-SRS48V-15KHH | DK-SRS48V-20.0KHH | ||
BATIRI | |||||
Battery Module | 1 | 2 | 3 | 4 | |
Mphamvu ya Battery | 5.12 kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Mphamvu ya Battery | 100AH | 200AH | 300AH | 400AH | |
Kulemera | 80kg pa | 133kg pa | 186kg pa | 239kg pa | |
Kukula L× D× H | 710 × 450 × 400mm | 710 × 450 × 600mm | 710 × 450 × 800mm | 710 × 450 × 1000mm | |
Mtundu Wabatiri | LiFePO4 | ||||
Mphamvu ya Battery yamagetsi | 51.2V | ||||
Mtundu wa Voltage Wogwiritsa Ntchito Battery | 44.8 ~ 57.6V | ||||
Kulipiritsa Kwambiri Panopa | 100A | ||||
Maximum Kutulutsa Panopa | 100A | ||||
DOD | 80% | ||||
Parallel Quantity | 4 | ||||
Utali Wamoyo Wopangidwa | 6000Cycles | ||||
Mtengo wa PV | |||||
Mtundu wa Solar Charge | Zithunzi za MPPT | ||||
Maximum linanena bungwe Mphamvu | 5kw pa | ||||
PV Charging Current Range | 0-80 pa | ||||
PV Operating Voltage Range | 120 ~ 500V | ||||
MPPT Voltage Range | 120 ~ 450V | ||||
AC CHARGE | |||||
Maximum Charge Mphamvu | 3150W | ||||
AC Charging Current Range | 0-60 pa | ||||
Kuvoteledwa kwa Voltage | 220/230Vac | ||||
Lowetsani Voltage Range | 90 ~ 280Vac | ||||
AC OUTPUT | |||||
Adavoteledwa Mphamvu | 5kw pa | ||||
Kutulutsa Kwambiri Panopa | 30A | ||||
pafupipafupi | 50Hz pa | ||||
Zochulukira Pano | 35A | ||||
BATTERY INVERTER OUTPUT | |||||
Adavoteledwa Mphamvu | 5kw pa | ||||
Maximum Peak Power | 10 kVA | ||||
Mphamvu Factor | 1 | ||||
Kuvoteledwa kwa Voltage (Vac) | 230Vac | ||||
pafupipafupi | 50Hz pa | ||||
Nthawi Yosinthira Magalimoto | <15ms | ||||
THD | <3% | ||||
ZAMBIRI ZONSE | |||||
Kulankhulana | RS485/CAN/WIFI | ||||
Nthawi yosungira / kutentha | Miyezi 6 @25℃;miyezi itatu @35℃;miyezi 1 @45℃; | ||||
Kutengera kutentha osiyanasiyana | 0 ~ 45 ℃ | ||||
Kutulutsa kutentha osiyanasiyana | -10 ~ 45 ℃ | ||||
Ntchito Chinyezi | 5% ~ 85% | ||||
Mwadzina Operation Altitude | <2000m | ||||
Njira Yozizirira | Kuzizira kwa Mphamvu-Mpweya | ||||
Phokoso | 60dB (A) | ||||
Ingress Protection Rating | IP20 | ||||
Analimbikitsa Operation Environment | M'nyumba | ||||
Njira Yoyikira | Chopingasa |
1.Mapulogalamu Ogwiritsira Ntchito Ndi Mphamvu Yokha Yokha Koma Palibe Photovoltaic
Ma mains akakhala abwinobwino, amalipira batire ndikupereka mphamvu pazonyamula
Pamene mains achotsedwa kapena kusiya kugwira ntchito, batire imapereka mphamvu ku katundu kudzera mu mphamvumoduli.
2 .Mapulogalamu Ogwiritsira Ntchito ndi Photovoltaic Yokha koma Opanda Mphamvu Zamagetsi
Masana, photovoltaic imapereka mphamvu mwachindunji ku katundu pamene ikuyendetsa batri
Usiku, batire imapereka mphamvu ku katundu kudzera mu module yamagetsi.
3 .Malizitsani Kugwiritsa Ntchito Zochitika
Masana, mains ndi photovoltaic nthawi imodzi amalipira batire ndikupereka mphamvu ku katundu.
Usiku, mains amapereka mphamvu ku katundu, ndipo akupitiriza kulipira batire, ngati batire silinaperekedwe mokwanira.
Ngati mains achotsedwa, batire imapereka mphamvu ku katunduyo.