DKWD-PURE NGARU KOTAHI KAUPAPA ME TE MPPT KAUPAPA KAUPAPA I HANGA KI ROTO.
Tawhā
Tawhā Hua | ||||||
Whakatauhia o naianei | 50A | 100A | 50A | 100A | ||
Ngaohiko Pūnaha Whakatau | 96V | 96V | 192V/216V/240V | 384V | 192V/216V/240V | 384V |
|
|
|
|
|
| |
Ngaohiko Tāuru PV Max(Wao) (I te iti rawa o te pāmahana taiao) | 300V(pūnaha 96V) / 450V(pūnaha 192V/216V)/500V(pūnaha 240V) / 800V(pūnaha 384V) | |||||
PV raupapa Max mana | 5.6KW | 5.6KW*2 | 11.2KW/12.6KW/14KW/22.4KW | 11.2KW*2/12.6KW*2/14KW*2/22.4KW*2 | ||
Awhe Ngaohiko Aroturuki MPPT | 120V~240V(pūnaha 96V) / 240V/270V~360V(pūnaha 192V/216V) / 300V~400V(pūnaha 240V) /480V~640V(pūnaha 384V) | |||||
Tau ara MPPT | 1 | 2 | 1 | 2 | ||
Awhe ngaohiko whakahaere e taunaki ana | 120V-160V(pūnaha 96V);240V-320V(192V pūnaha);270V-320V(216V pūnaha);300V-350V(240V pūnaha);480V-560V(Punaha 384V) | |||||
Momo Pūhiko | Pūhiko waikawa mata(Turanga momo pākahiko i runga i te whakaritenga utu a te kaiwhakamahi) | |||||
Ngaohiko Maranga | 110.4V(pūnaha 96V)/220.8V(pūnaha 192V)/248.4V(pūnaha 216V)/276V(pūnaha 240V)/441.6V(pūnaha 384V) | |||||
Utu Ngaohiko | 113.6V(pūnaha 96V)/227.2V(pūnaha 192V)/255.6V(pūnaha 216V)/284V(pūnaha 240V)/454.4V(pūnaha 384V) | |||||
Ngaohiko Tiaki Tiaki | 120V(pūnaha 96V)/240V(pūnaha 192V)/270V(pūnaha 216V)/300V(pūnaha 240V)/480V(pūnaha 384V) | |||||
Whakatairanga ngaohiko whakaora | 105.6V(pūnaha 96V)/211.2V(pūnaha 192V)/237.6V(pūnaha 216V)/264V(pūnaha 240V)/422.4V(pūnaha 384V) | |||||
Utu Whakamahana | -3mV / ℃ / 2V (25 ℃ he raina turanga) (Kōwhiringa) | |||||
Aratau Whakatau | MPPT te aroturuki ira hiko teitei | |||||
Tikanga utu | E toru nga wahanga: te naianei tonu (MPPT);ngaohiko tonu;utu rere | |||||
Parenga | Over-ngaohiko/raro-ngaohiko/over-temperature/PV&Battery parepare whakamuri | |||||
Te Huringa Huringa | >98% | |||||
Te Putanga Aroturuki MPPT | >99% | |||||
Rahi Miihini(L*W*Hmm) | 315*250*108 | 460*330*140 | 530*410*162 | |||
Rahi Mōkī(L*W*Hmm) | 356*296*147(1pc) / 365*305*303(2pcs) | 509*405*215 | 598*487*239 | |||
NW(kg) | 4.5(1pc) | 5.6(1pc) | 13.5 | 15 | 22.6 | 26.5 |
GW(kg) | 5.2(1pc) | 6.3(1pc) | 15 | 16.5 | 24.6 | 28.5 |
Whakaatu | LCD | |||||
Tikanga Ngawha | Powhiriwhiri whakamatao i roto i te mana mohio | |||||
Momo Tiaki Miihini | IP20 | |||||
Te Waahi Mahi | -15℃~+50℃ | |||||
Paemahana Rokiroki | -20℃~+60℃ | |||||
Te teitei | <5000m(More ana i runga ake i te 2000m) | |||||
Te haumākū | 5%~95%(Kāore he tōhau) | |||||
Whakawhitiwhiti | RS485/APP(Aroturuki WIFI, aro turuki GPRS ranei) |
He aha te ratonga ka tukuna e matou?
1. Ratonga hoahoa.
Me mohio noa ki nga ahuatanga e hiahia ana koe, penei i te reeti hiko, nga tono e hiahia ana koe ki te utaina, e hia nga haora e hiahia ana koe ki te punaha ki te mahi me etahi atu.
Ka mahia e matou he hoahoa o te punaha me te whirihoranga taipitopito.
2. Tender Services
Awhina i nga manuhiri ki te whakarite tuhinga tono me nga raraunga hangarau
3. Ratonga whakangungu
Mena he tangata hou koe i roto i te umanga rokiroki hiko, a ka hiahia koe ki te whakangungu, ka taea e koe te haere mai ki ta matou kamupene ki te ako, ka tukuna ranei e matou etahi tohunga hangarau hei awhina i a koe ki te whakangungu i o taonga.
4. Whakaeke ratonga & ratonga tiaki
Ka tukuna ano e matou he ratonga whakapuru me te ratonga tiaki me te utu pai me te utu.
5. Tautoko hokohoko
Ka tautoko nui matou ki nga kaihoko e tuku ana i to maatau tohu "Dking power".
ka tukuna e matou nga miihini me nga kaitoi hei tautoko i a koe mehemea e tika ana.
ka tukuna atu e matou etahi paiheneti etahi atu waahanga o etahi o nga hua hei whakakapi kore utu.
He aha te iti me te teitei o te punaha hiko solar ka taea e koe te whakaputa?
Ko te iti rawa o te punaha hiko solar i mahia e matou he tata ki te 30w, penei i te rama tiriti solar.Engari ko te tikanga ko te iti rawa mo te whakamahi kaainga ko te 100w 200w 300w 500w etc.
Ko te nuinga o nga tangata e pai ana ki te 1kw 2kw 3kw 5kw 10kw aha atu mo te whakamahi kaainga, ko te tikanga he AC110v, 220v ranei me 230v.
Ko te punaha hiko solar teitei i mahia e matou ko te 30MW/50MWH.
He pehea to kounga?
He tino tiketike to maatau kounga, na te mea ka whakamahia e matou nga rauemi kounga teitei ka mahia e matou nga whakamatautau kaha o nga rauemi.Na kei a matou te punaha QC tino kaha.
E whakaae ana koe ki te whakaputa ritenga?
Ae.korero mai ki a matou he aha to hiahia.I whakaritea e matou te R&D me te whakaputa i nga pākahiko lithium rokiroki pūngao, pākahiko lithium pāmahana iti, pākahiko lithium motive, atu pākahiko lithium waka ara teitei, pūnaha hiko solar etc.
He aha te wa arahi?
Ko te tikanga 20-30 ra
Me pehea e whakamana ai koe i o hua?
I roto i te wa whakamana, mena ko te take o te hua, ka tukuna atu e matou he whakakapinga o te hua.Ko etahi o nga hua ka tukuna atu e matou ki a koe he mea hou me nga kaipuke e whai ake nei.He rereke nga hua me nga kupu whakamana rereke.Engari i mua i to tuku, me whai pikitia, ataata ranei kia mohio ai ko te raru o a maatau hua.
awheawhe
Nga keehi
400KWH (192V2000AH Lifepo4 me te punaha rokiroki hiko solar i Philippines)
200KW PV+384V1200AH (500KWH) pūnaha rokiroki pūngao pūhiko solar me te lithium i Nigeria
400KW PV+384V2500AH (1000KWH) pūnaha rokiroki pūngao pūhiko solar me te lithium i Amerika.