DKWALL-02 PAKAHI RITIUMIA WHAKANUI PAIA
Tawhā
Nga taonga | Taiepa-16s-48v 100AH LFP | Taiepa-16s-48v 200AH LFP | |
Ngaohiko ingoa | 51.2V | ||
Raukaha Ingoa | 100Ah | 200Ah | |
Pungao ingoa | 5120Wh | 10240Wh | |
Nga Huringa Ora | 6000+ (80% DoD mo te iti rawa o te utu mana pupuri) | ||
Ngaohiko Utu Manakohia | 57.6V | ||
Utu Manawa o naianei | 20.0A | ||
Mutunga o te ngaohiko tuku | 44.0V | ||
Te utu | 20.0A | 40.0A | |
Tikanga paerewa | Tukunga | 50.0A | 100.0A |
Mōrahi o nāianei tonu | Te utu | 100.0A | 100.0A |
Tukunga | 100.0A | 100.0A | |
Te utu | <58.4 V (3.65V/Waea) | ||
Ngaohiko Tapahia BMS | Tukunga | >32.0V (2s) (2.0V/Putau) | |
Te utu | -4 ~ 113 ℉(0~45 ℃) | ||
Te pāmahana | Tukunga | -4 ~ 131 ℉(-20~55 ℃) | |
Paemahana Rokiroki | 23~95 ℉(-5~35 ℃) | ||
Ngaohiko tuku | ≥51.2V | ||
Kōwae Whakarara | Tae atu ki te 4 waeine | ||
Whakawhitiwhiti | CAN2.0/RS232/RS485 | ||
Rauemi Take | SPPC | ||
480*170*650mm | 450*650*235mm | ||
Approx.Taumaha | 49kg | 89kg | |
Te pupuri utu me te kaha whakaora kaha | Whakatauhia te pākahiko, katahi ka waiho ki te taha ki te pāmahana rūma mo te 28d, 55 ℃ mo te 7d, Chargeretentionrate≥90%,Recoveryrateofcharge≥90 |
Whakaatu Pikitia
Nga waahanga Hangarau
●Roa Porohita Ora:10 nga wa roa atu te huringa ora i te pākahiko waikawa mata.
●Kiato Pungao Nui ake:te kiato pūngao o te pākahiko lithium he 110wh-150wh/kg, me te waikawa mata he 40wh-70wh/kg, na ko te taumaha o te pākahiko lithium he 1/2-1/3 anake o te pākahiko waikawa mata mena he rite te kaha.
●Rere Hiko teitei ake:0.5c-1c tonu te reanga tuku me te 2c-5c te reanga tukunga teitei, ka nui ake te kaha o te putanga o naianei.
●Awhe Paemahana Nui ake:-20℃~60℃
●Haumaru Kairangi:Whakamahia nga pūtau lifepo4 haumaru ake, me te BMS kounga teitei ake, kia tiakina katoatia te kete pākahiko.
Te parenga ngaohiko
Te whakamarumaru o te aue
Parenga ara iahiko poto
Te tiaki utu nui
Ko te whakamarutanga o te tukunga
Parenga hononga whakamuri
Parenga werawera
Te parenga taumaha