DK-SRT48V 5KW STACK 3 IN 1 LITHIUM BATTERY WITH INVERTER AND MPPT CONTROLLER BUILD-IN
Tawhā hua
DK-SRT48V-5.0KWH-S | DK-SRT48V-10.0KWH-S | DK-SRT48V-15.0KWH-S | DK-SRT48V-20.0KWH-S | |
WHAKAMAHI WHAKAMAHI BATTERY | ||||
tauira pūhiko | DK-SRT48V-5.0A-E1 | |||
Te maha o nga pākahiko | 1 | 2 | 3 | 4 |
Pūhiko Pūhiko | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Pūhiko Raukaha | 100AH | 200AH | 300AH | 400AH |
Taumaha | 80kg | 130kg | 190kg | 250kg |
Ahu L× D× H | 1190×600×184 | 1800×600×184 | 1800×600×184 690×600×184 | 1800×600×184 1300×600×184 |
Momo Pūhiko | LiFePO4 | |||
Pūhiko Whakataunga Ngaohiko | 51.2V | |||
Awhe Ngaohiko Mahi Pūhiko | 44.8 ~ 57.6V | |||
Morahi Whakataunga Naianei | 100A | |||
Te Morahi Te Whakaputa Naianei | 100A | |||
DOD | 80% | |||
Rahi Whakarara | 4 | |||
I hoahoatia te ora-ora | 6000 |
INVERTER TECHNICAL SPECIFICATION | |
Aratau Hurihuri | DK-SRT48V - 5 .0S -C1 |
Utu PV | |
Momo Utu Solar | MPPT |
Te Mana Putanga Morahi | 5000W |
Te Awhe o naianei e Katoa ana | 0~80A |
Awhe Ngaohiko Mahi PV | 120~500V |
Awhe Ngaohiko MPPT | 120~450V |
Utu AC | |
Te Mana Utu Morahi | 3150W |
Te Awhe o naianei e Whakaekea ana | 0~60A |
Ngaohiko Whakauru Whakatauria | 220/230Vac |
Awhe Ngaohiko Whakauru | 90~280Vac |
AC PUTANGA | |
Te Mana Putanga Whakatauria | 5000W |
Morahi Putanga Naianei | 30A |
Auautanga | 50Hz |
Te taumaha o naianei | 35A |
PUATAHI KAUPAPA KAUPAPA | |
Te Mana Putanga Whakatauria | 5000W |
Te Mana Peak Morahi | 10KVA |
Tauira Mana | 1 |
Ngaohiko Putanga Whakatauria (Vac) | 230Vac |
Auautanga | 50Hz |
Wā Whakawhiti Aunoa | <15ms |
THD | <3% |
RARAUNGA AWHINA | |
Whakawhitiwhiti | RS485/CAN/WIFI |
Te wa rokiroki / te pāmahana | 6 marama @25℃;3 marama @35℃;1 marama @45℃; |
Te awhe pāmahana utu | 0~45 ℃ |
Te awhe pāmahana whakaheke | -10~45 ℃ |
Mahi haumākū | 5% ~ 85% |
Te teitei o te mahi ingoa | <2000m |
Aratau whakamatao | Whakamaeke-Ai |
Haruru | 60dB(A) |
Whakatauranga Tiaki Ingress | IP20 |
Taiao Mahi Manakohia | Roo-roto |
Tikanga Tāuta | Poutū |
Tiwhikete | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |