Product Detail
Tags vokatra
| Ampahany DK-SRT24V-5KWH-S | Ampahany DK-SRT24V-10KWH-S | Ampahany DK-SRT24V-5KWH-U | Ampahany DK-SRT24V-10KWH-U |
BATTERY TECHNICAL SPECIFICATION Modely bateria | DK-SRT24-5.0A-E1 |
Isan'ny bateria | 1 | 2 | 1 | 2 |
Battery Energy | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Fahaizana bateria | 200AH | 400AH | 200AH | 400AH |
lanja | 100 kg | 170 kg | 100 kg | 170 kg |
Habeny L × D × H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Karazana bateria | LiFePO4 |
Volavolan'ny bateria | 25.6V |
Salan'ny Voltage miasa amin'ny bateria | 22.4 ~ 28.8V |
Maximum Charging Current | 150A |
Maximum Discharging Current | 150A |
død | 80% |
Fiainana voavolavola | 5000 |
INVERTER TECHNICAL SPECIFICATION |
MODELY INVERTER | Ampahany DK-SRT24V-3.5S-C1 | Ampahany DK-SRT24V-3.5U-C1 |
PV CHARGE |
Karazana fiampangana masoandro | MPPT |
Hery Famoahana ambony indrindra | 4000W |
PV Charging Range amin'izao fotoana izao | 0~80A |
PV miasa Voltage Range | 120~500V |
MPPT Voltage Range | 120~450V |
AC CHARGE |
Hery fiampangana ambony indrindra | 2240W | 1120W |
AC Charging Range amin'izao fotoana izao | 0~80A | 0~40A |
Naoty Input Voltage | 220/230Vac | 110/120Vac |
Fampidirana Voltage Range | 90~280Vac | 90~140Vac |
AC OUTPUT |
Hery Famoahana naoty | 3500W |
Output farany ambony amin'izao fotoana izao | 30A | 40A |
hatetika | 50Hz | 60Hz |
Overload Current | 35A | 45A |
BATTERY INVERTER OUTPUT |
Hery Famoahana naoty | 3500W |
Hery ambony indrindra | 6000VA |
Hery Factor | 1 |
Volavolan'ny vokatra voamarika (Vac) | 230Vac | 120Vac |
hatetika | 50Hz | 60Hz |
Vanim-potoanan'ny Auto Switch | <15ms |
THD | <3% |
DATA ANKAPOBENY |
Communication | RS485/CAN/WIFI |
Fotoana fitehirizana / maripana | 6 volana @25℃;3 volana @35℃;1 volana @45℃; |
Fametrahana mari-pana | 0~45 ℃ |
Famoahana ny mari-pana | -10~45 ℃ |
Operation Hamandoana | 5% ~ 85% |
Nominal Operation Altitude | <2000m |
Fomba fampangatsiahana | Hery-Air Mangatsiaka |
feo | 60dB(A) |
Ingress Protection Rating | IP20 |
Recommended Operation Environment | an-trano |
Fomba fametrahana | mijidina |
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
teo aloha: MOTIVE LITHIUM BATTERY HO AN'NY CARTS GOLF,BOAT,FIARA ELEKTRIK,FORKLIFTS,TRICYCLE,SEZA KODIA,FANDRIAMANITRA Manaraka: DK-SRT48V 5KW STACK 3 IN 1 LITHIUM BATTERY MISY INVERTER SY MPPT CONTROLLER BUILT-IN