DKWALL-03 BATTERY LITHIUM Mgbidi
Oke
Ihe | Mgbidi-16s-48v 100AH LFP | Mgbidi-16s-48v 200AH LFP | |
voltaji ọnụ | 51.2V | ||
Ike aha | 100 ah | 200 ah | |
Ike aha | 5120Wh | 10240Wh | |
Usoro ndụ | 6000+ (80% DoD maka ngụkọta ọnụ ala nke ọma nke ọma) | ||
Nchaji voltaji akwadoro | 57.6V | ||
Ụgwọ akwadoro ugbu a | 20.0A | ||
Ọgwụgwụ nke mgbapụta voltaji | 44.0V | ||
ebubo | 20.0A | 40.0A | |
Usoro ọkọlọtọ | Mwepu | 50.0A | 100.0A |
Kachasị elu na-aga n'ihu ugbu a | ebubo | 100.0A | 100.0A |
Mwepu | 100.0A | 100.0A | |
ebubo | <58.4 V (3.65V/cell) | ||
BMS Mbelata Voltaji | Mwepu | > 32.0V (2s) (2.0V/cell) | |
ebubo | -4 ~ 113 ℉(0 ~ 45℃) | ||
Okpomọkụ | Mwepu | -4 ~ 131 ℉(-20~55℃) | |
Okpomọkụ nchekwa | 23-95 ℉(-5~35℃) | ||
Mbupu voltaji | ≥51.2V | ||
Mgbakwunye modul | Ruo 4 nkeji | ||
Nzikọrịta ozi | CAN2.0/RS232/RS485 | ||
Ihe gbasara ikpe | SPPC | ||
Nha | 480*170*650mm | 450*650*235mm | |
Ihe ruru.Ibu | 49kg | 89 n'arọ | |
Njide ụgwọ na ikike mgbake | Ọkọlọtọ chajịa batrị ahụ, wee debe ya na ụlọ okpomọkụ maka 28d ma ọ bụ 55 ℃for7d, Chargeretentionrate≥90%, Nkwụghachi ụgwọ≥90 |
Ngosipụta foto
Nka nka
●Ogologo okirikiri ndụ:Oge ndụ okirikiri 10 dị ogologo karịa batrị lead acid.
●Njupụta ike dị elu:ike njupụta nke lithium batrị mkpọ bụ 110wh-150wh / kg, na lead acid bụ 40wh-70wh / kg, otú arọ nke lithium batrị bụ naanị 1 / 2-1 / 3 nke lead acid batrị ma ọ bụrụ na otu ike.
●Ọnụego ike dị elu:0.5c-1c na-aga n'ihu ọnụego mwepu yana 2c-5c ọnụ ọgụgụ mwepu kacha elu, na-enye mmepụta ike dị ugbu a.
●Oke okpomoku sara mbara:-20 ℃ ~ 60 ℃
●Nchekwa Kasị Elu:Jiri sel lifepo4 dị nchebe karịa, yana BMS dị elu, chebe ngwugwu batrị zuru oke.
Nchekwa oke voltaji
Nchekwa karịrị akarị
Nchekwa sekit dị mkpụmkpụ
Nchekwa oke ụgwọ
N'ofe mkpofu nchebe
Nchedo njikọ azụ
Nchekwa ekpo oke ọkụ
Nchekwa oke ibu