DKOPzS-2V TUBULAR OPzS usoro batrị
Atụmatụ
Usoro a bụ batrị ọhụrụ na-arụ ọrụ dị elu, ogologo okirikiri ndụ, nke emepụtara dịka ụkpụrụ Germany siri dị.Usoro ihe omume a nwere ọdịdị mara mma, arụmọrụ a na-emegharị emegharị, ogologo ndụ, nkwụsị dị elu ugbu a na obere oge.
Oke
Usoro OPZS (2Vt) | |||||||
Voltaji | Ike | Nlereanya | Ogologo | Obosara | Ogologo | Ibu | Ibu |
(VOLT) | (AH) |
| (mm) | (mm) | (mm) | Akọrọ (Kg) | Acid (Kg) |
2 | 100 | 4 OPZS 100 | 103 | 206 | 380 | 8 | 13 |
2 | 150 | 4 OPZS 150 | 103 | 206 | 380 | 10 | 15 |
2 | 200 | 4 OPZS 200 | 103 | 206 | 380 | 13 | 18 |
2 | 250 | 5 OPZS 250 | 124 | 206 | 380 | 15 | 21 |
2 | 300 | 6 OPZS 300 | 145 | 206 | 380 | 19 | 26 |
2 | 350 | 7 OPZS 350 | 124 | 206 | 496 | 21 | 28 |
2 | 420 | 6 OPZS 420 | 145 | 206 | 496 | 24 | 33 |
2 | 490 | 7 OPZS 490 | 166 | 206 | 496 | 28 | 39 |
2 | 600 | 6 OPZS 600 | 145 | 206 | 671 | 33 | 46 |
2 | 800 | 8 OPZS 800 | 191 | 210 | 671 | 47 | 65 |
2 | 1000 | 10 OPZS 1000 | 233 | 210 | 671 | 58 | 79 |
2 | 1200 | 12 OPZS 1200 | 275 | 210 | 671 | 67 | 92 |
2 | 1500 | 12 OPZS 1500 | 275 | 210 | 821 | 82 | 116 |
2 | 2000 | 16 OPZS 2000 | 397 | 212 | 797 | 110 | 155 |
2 | 2500 | 20 OPZS 2500 | 487 | 212 | 797 | 135 | 200 |
2 | 3000 | 24 OPZS 3000 | 576 | 212 | 797 | 160 | 230 |
Nka nka