DK-SRT24V3.5KW PILE 3 AN 1 BATRI LITYUM AK INVERTER AK MPPT CONTROLLER BUILT IN
Paramèt pwodwi
DK-SRT24V-5KWH-S | DK-SRT24V-10KWH-S | DK-SRT24V-5KWH-U | DK-SRT24V-10KWH-U | |
SPECIFIKASYON TEKNIK BATRI Modèl batri | DK-SRT24-5.0A-E1 | |||
Kantite pil | 1 | 2 | 1 | 2 |
Enèji batri | 5.12kWh | 10.24kWh | 5.12kWh | 10.24kWh |
Kapasite batri | 200AH | 400AH | 200AH | 400AH |
Pwa | 100kg | 170kg | 100kg | 170kg |
Dimansyon L × D × H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Kalite batri | LiFePO4 | |||
Batri Rated Voltage | 25.6V | |||
Batri k ap travay Voltage Range | 22.4 ~ 28.8V | |||
Maksimòm chaj aktyèl | 150A | |||
Kouran dechaj maksimòm | 150A | |||
DOD | 80% | |||
Ki fèt pou dire lavi | 5000 |
ENVERTER TEKNIK SPECIFICATION | ||
MODÈL INVERTER | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
PV CHARGE | ||
Kalite chaj solè | MPPT | |
Maksimòm Sorti pouvwa | 4000W | |
PV Chaje Kouran Range | 0 ~ 80A | |
PV Operating Voltage Range | 120 ~ 500V | |
MPPT Voltage Range | 120 ~ 450V | |
CHARGE AC | ||
Pouvwa chaj maksimòm | 2240W | 1120W |
AC Chaje Kouran Range | 0 ~ 80A | 0 ~ 40A |
Rated D' Voltage | 220/230Vac | 110/120Vac |
Ranje vòltaj Antre | 90 ~ 280Vac | 90 ~ 140Vac |
AC OUTPUT | ||
Rated Sorti pouvwa | 3500W | |
Maksimòm Sòti aktyèl | 30A | 40A |
Frekans | 50Hz | 60Hz |
Surcharge Kouran | 35A | 45A |
SÒTI BATRI INVERTER | ||
Rated Sorti pouvwa | 3500W | |
Maksimòm pik pouvwa | 6000VA | |
Faktè pouvwa | 1 | |
Voltaj Sòti nominale (Vac) | 230Vac | 120Vac |
Frekans | 50Hz | 60Hz |
Peryòd Chanjman Auto | <15ms | |
THD | <3% |
DONE JENERAL | |
Kominikasyon | RS485/KÈV/WIFI |
Tan depo / tanperati | 6 mwa @25℃;3 mwa @35℃;1 mwa @45℃; |
Chaje tanperati ranje | 0 ~ 45 ℃ |
Ranje tanperati egzeyat | -10 ~ 45 ℃ |
Operasyon Imidite | 5% ~ 85% |
Altitid Operasyon Nominal | <2000m |
Mòd refwadisman | Fòs-lè refwadisman |
Bri | 60dB (A) |
Evalyasyon Pwoteksyon Ingress | IP20 |
Anviwònman Operasyon Rekòmande | Andedan kay la |
Metòd enstalasyon | Vètikal |
Sètifikasyon | UN38.3, MSDS, EN55032, EN55024, EN61000-3-2, EN61000-3-3 |