GEL roj teeb rau golf laub, YACHTS, nkoj, hluav taws xob tsheb, FORKLIFT, TRICYCLES, rau lub log tsheb, pem teb ntxhua khaub ncaws-Valve tswj kev kaw
Technical nta
Dking fais fab tsheb roj teeb series txais yuav tsawg lub ntiaj teb alloy daim phiaj qauv thiab kub thiab high humidity curing txheej txheem.Cov paib tiv taus kub thiab xeb, muaj zog tshwj xeeb, muaj peev xwm loj, lub zog muaj zog, muaj kev nyab xeeb siab, thiab lub neej ntev dua.
Daim ntawv thov
Fais tsheb kauj vab, hluav taws xob maus taus, hluav taws xob tricycles, hluav taws xob cov khoom ua si tsheb, cov cuab yeej hluav taws xob, hluav taws xob strollers, tsheb golf, thiab lwm yam.
Qauv | Qhov voltage (V) | Peev xwm (Ah) | Qhov hnyav (Kg) | Qhov Loj (mm) | ||||||||
Ntev | Dav | Qhov siab | Tag nrho qhov siab | |||||||||
KG | LBS | mm | nti | mm | nti | mm | nti | mm | nti | |||
Cov roj teeb nruab nrab thiab loj | ||||||||||||
3-EVF-220 | 6V | 200 | 35.8 ib | 78.92 ib | 260 | 10.24 Nws | 180 | 7.09 ib | 271 | 10.67 Nws | 274 | 10.79 Nws |
3-EVF-200B | 6V | 200 | 33.9 ib | 74.74 ib | 260 | 10.24 Nws | 180 | 7.09 ib | 271 | 10.67 Nws | 274 | 10.79 Nws |
4-EVF-150A | 8V | 150 | 36 | 79.37 ib | 260 | 10.24 Nws | 180 | 7.09 ib | 280 | 11.02 Nws | 280 | 11.02 Nws |
4-EVF-150B | 8V | 150 | 34.2 ib | 75.4 ib | 260 | 10.24 Nws | 180 | 7.09 ib | 280 | 11.02 Nws | 280 | 11.02 Nws |
6-EVF-60 | 12 v | 60 | 20 | 44.09 Nws | 262 | 10.31 Nws | 165 | 6.5 | 170 | 6.69 ib | 170 | 6.69 ib |
6-EVF-71.8 | 12 v | 71.8 ib | 23.7 ib | 52.25 Nws | 260 | 10.24 Nws | 168 | 6.61 ib | 215 | 8.46 ib | 215 | 8.46 ib |
6-EVF-80 | 12 v | 80 | 26.2 ib | 57.76 ib | 260 | 10.24 Nws | 168 | 6.61 ib | 215 | 8.46 ib | 215 | 8.46 ib |
6-EVF-100 | 12 v | 100 | 32.2 ib | 70.99 ib | 330 | 12.99 Nws | 171 | 6.73 ib | 214 | 8.43 ib | 216 | 8.5 |
6-EVF-120F | 12 v | 100 | 36 | 79.37 ib | 407 | 16.02 Nws | 171 | 6.73 ib | 240 | 9.45 Nws | 240 | 9.45 Nws |
6-EVF-108 | 12 v | 108 | 34.2 ib | 75.4 ib | 330 | 12.99 Nws | 171 | 6.73 ib | 214 | 8.43 ib | 216 | 8.5 |
6-EVF-120 | 12 v | 120 | 41 | 90.39 ib | 407 | 16.02 Nws | 171 | 6.73 ib | 240 | 9.45 Nws | 240 | 9.45 Nws |
6-EVF-135 | 12 v | 135 | 45.8 ib | 100.97 Nws | 341 | 13.43 Nws | 172 | 6.77 ib | 281 | 11.06 Nws | 281 | 11.06 Nws |
6-EVF-150 | 12 v | 150 | 50.5 ib | 111.33 Nws | 484 ib | 19.06 Nws | 170 | 6.69 ib | 240 | 9.45 Nws | 240 | 9.45 Nws |
Qauv | Qhov voltage (V) | Peev xwm (Ah) | Qhov hnyav (Kg) | Qhov Loj (mm) | ||||||||
Ntev | Dav | Qhov siab | Tag nrho qhov siab | |||||||||
KG | LBS | mm | nti | mm | nti | mm | nti | mm | nti | |||
Cov roj teeb me me | ||||||||||||
6- ZWM-20A | 12 v | 20 | 6.5 | 14.33 Nws | 181 | 7.13 | 77 | 3.03 ib | 170 | 6.69 ib | 170 | 6.69 ib |
6-EVF-32A | 12 v | 32 | 9.7 ib | 21.38 Nws | 267 | 10.51 Nws | 77 | 3.03 ib | 175 | 6.89 ib | 175 | 6.89 ib |
6-EVF-38A | 12 v | 38 | 11.2 | 24.69 Nws | 222 | 8.74 ib | 106 | 4.17 ib | 171 | 6.73 ib | 171 | 6.73 ib |
6-EVF-45A | 12 v | 45 | 12.8 ib | 28.22 Nws | 224 | 8.82 ib | 120 | 4.72 ib | 175 | 6.89 ib | 175 | 6.89 ib |
6-EVF-52A | 12 v | 52 | 14.4 ib | 31.75 Nws | 224 | 8.82 ib | 135 | 5.31 Nws | 178 | 7.01 Nws | 178 | 7.01 Nws |
6-EVF-58A | 12 v | 58 | 15.8 ib | 34.83 ib | 224 | 8.82 ib | 149 | 5.87 ib | 178 | 7.01 Nws | 178 | 7.01 Nws |
6-ZAJ-22.8 | 12 | 22.8 ib | 6.9 | 15.21 Nws | 181 | 7.13 | 77 | 3.03 ib | 170 | 6.69 ib | 170 | 6.69 ib |
6-EVF-34.8 | 12 | 34.8 ib | 10.2 | 22.49 Nws | 267 | 10.51 Nws | 77 | 3.03 ib | 175 | 6.89 ib | 175 | 6.89 ib |
6-EVF-39.8 | 12 | 39.8 ib | 11.8 ib | 26.01 Nws | 222 | 8.74 ib | 106 | 4.17 ib | 171 | 6.73 ib | 171 | 6.73 ib |
6-EVF-46.8 | 12 | 46.8 ib | 13.6 | 29.98 Nws | 224 | 8.82 ib | 120 | 4.72 ib | 175 | 6.89 ib | 175 | 6.89 ib |
6-EVF-53.8 | 12 | 53.8 ib | 15.2 | 33.51 Nws | 224 | 8.82 ib | 135 | 5.31 Nws | 178 | 7.01 Nws | 178 | 7.01 Nws |
6-EVF-59.8 | 12 | 59.8 ua | 16.8 ib | 37.04 Nws | 224 | 8.82 ib | 149 | 5.87 ib | 178 | 7.01 Nws | 178 | 7.01 Nws |
Daim ntawv thov
3HR Discharge Curve
Charge Curve
Cycle Life Curve
★ Muaj peev xwm sib txawv
★ Tseem Muaj Peev Xwm Tom Qab
Kub (3hr) | |
40 ℃ | 103% |
25 ℃ | 100% |
0 ℃ | 87% |
-15 ℃ | 70% |
Kev tso tawm tus kheej (25 ℃) | |
Tom qab 3 lub hlis | 90% |
Tom qab 6 lub hlis | 80% |
Tom qab 9 lub hlis | 63% |
Txheej txheem ntau lawm
Lead ingot raw cov ntaub ntawv
Polar phaj txheej txheem
Electrode vuam
Sib dhos txheej txheem
Txheej txheem sealing
Cov txheej txheem sau
Cov txheej txheem them nqi
Cia thiab shipping