DKOPzS-2V TUBULAR OPzS roj teeb SERIES
Nta
Cov koob no yog kev ua haujlwm siab, lub neej ntev lub neej tshiab roj teeb, uas yog tsim raws li lub teb chaws Yelemees tus qauv.Cov koob no muaj cov tsos zoo, kev ua tau zoo, lub neej ntev, siab tam sim no tawm hauv lub sijhawm luv.
Parameter
OPZS SERIES (2V) | |||||||
Qhov hluav taws xob | Muaj peev xwm | Qauv | Ntev | Dav | Qhov siab | Qhov hnyav | Qhov hnyav |
(VOLT) | (AH) |
| (mm) | (mm) | (mm) | Qhuav (Kg) | Acid (Kg) |
2 | 100 | 4 ZPO 100 | 103 | 206 | 380 | 8 | 13 |
2 | 150 | 4 ZPO 150 | 103 | 206 | 380 | 10 | 15 |
2 | 200 | 4 ZPO 200 | 103 | 206 | 380 | 13 | 18 |
2 | 250 | 5 ZPO 250 | 124 | 206 | 380 | 15 | 21 |
2 | 300 | 6 ZPO 300 | 145 | 206 | 380 | 19 | 26 |
2 | 350 | 7 HWV 350 | 124 | 206 | 496 ib | 21 | 28 |
2 | 420 | 6 HWV 420 | 145 | 206 | 496 ib | 24 | 33 |
2 | 490 ib | 7 HWV 490 | 166 | 206 | 496 ib | 28 | 39 |
2 | 600 | 6 ZPO 600 | 145 | 206 | 671 ib | 33 | 46 |
2 | 800 | 8 ZPO 800 | 191 | 210 | 671 ib | 47 | 65 |
2 | 1000 | 10 ZPO 1000 | 233 | 210 | 671 ib | 58 | 79 |
2 | 1200 | 12 ZPO 1200 | 275 | 210 | 671 ib | 67 | 92 |
2 | 1500 | 12 ZPO 1500 | 275 | 210 | 821 ib | 82 | 116 |
2 | 2000 | 16 ZPO 2000 | ib 397 | 212 | 797 ib | 110 | 155 |
2 | 2500 | 20 ZPO 2500 | 487 ib | 212 | 797 ib | 135 | 200 |
2 | 3000 | 24 ZPO 3000 | 576 ib | 212 | 797 ib | 160 | 230 |
Technical Curves