Product Detail
Khoom cim npe
| DK-SRT48V-5.0KWH-S | DK-SRT48V-10.0KWH-S | DK-SRT48V-15.0KWH-S | DK-SRT48V-20.0KWH-S |
Battery TECHNICAL SPECIFICATION |
Roj teeb qauv | DK-SRT48V-5.0A-E1 |
Tus naj npawb ntawm cov roj teeb | 1 | 2 | 3 | 4 |
Roj teeb Zog | 5.12 kWh | 10.24 kWh | PEB 15.36 kWh | PEB 20.48 kWh |
Roj Teeb Muaj Peev Xwm | 100 AW | 200 AW | 300 AW | 400 AW |
Qhov hnyav | 80kg ua | 130kg ib | 190kg ib | 250 kg |
Qhov Loj L × D × H | 1190 × 600 × 184 hli | 1800 × 600 × 184 | 1800 × 600 × 184 690 × 600 × 184 hli | 1800 × 600 × 184 1300 × 600 × 184 hli |
Hom roj teeb | LiFePO4 |
Roj teeb Rated Voltage | 5 1,2v |
Roj teeb ua haujlwm Voltage Range | 44.8 ~ 57.6V |
Maximum Charging Tam sim no | 100 A |
Maximum Discharge Current | 100 A |
DOD | 80% |
Parallel Quantity | 4 |
Designed Lifespan | 6000 |
INVERTER TECHNICAL SPECIFICATION |
Inverter hom | DK-SRT48V - 5 .0S -C1 |
PV CHARGE |
Solar Charge Type | MPPT |
Cov zis siab tshaj plaws | 5000 W |
PV Charging Tam sim no ntau yam | 0 ~ 80A |
PV Kev Ua Haujlwm Voltage Range | 120 ~ 500V |
MPPT Voltage Ntau | 120-450V |
AC CHAW |
Kev them nyiaj siab tshaj plaws | 3150 W |
AC Charging Current Range | 0-60 A |
Rated Input Voltage | 220/230VAC |
Input Voltage Range | 90 ~ 280VAC |
AC tso zis |
Rated tso zis zog | 5000 W |
Maximum tso zis tam sim no | 30 A |
Ntau zaus | 50 Hz |
Overload tam sim no | 35 A |
Lub roj teeb INVERTER tawm |
Rated tso zis zog | 5000 W |
Lub zog siab tshaj plaws | 10 KVA |
Hwj chim Factor | 1 |
Rated Tso zis Voltage (Vac) | 2 30 Vaaj |
Ntau zaus | 50 Hz |
Pib Hloov Lub Sijhawm | 15 ms |
THD | 3% |
GENERAL DATA |
Kev sib txuas lus | RS485/CAN/WIFI |
Lub sij hawm cia / kub | 6 lub hlis @ 25 ℃; 3 lub hlis @ 35 ℃; 1 lub hlis @ 45 ℃; |
Kev them nyiaj kub ntau | 0 ~ 45 ℃ |
Tshem tawm qhov kub thiab txias | -10 ~ 45 ℃ |
Kev khiav dej num | 5% ~ 85% |
Nominal Operation Altitude | < 2000 m |
Txias hom | Force-Air Cooling |
Suab nrov | 60dB (A) |
Ingress Protection Rating | IP20 |
Pom zoo ua haujlwm ib puag ncig | Sab hauv |
Txoj Kev Txhim Kho | Ntsug |
Daim ntawv pov thawj | UN38.3, MSDS, EN55032, EN55024, EN61000-3-2, EN61000-3-3 |
Yav dhau los: DK-SRT24V3.5KW 3 hauv 1 Lithium roj teeb nrog INVERTER thiab MPPT Controller Built-IN Tom ntej: DK-NCM3200-3600WH Loj Muaj Peev Xwm 3200W Portable Fais Fab Chaw Nres Nkoj Hnub Ci Generator Zog Cia Lub Hwj Chim Muaj Peev Xwm Ternary NCM Roj Teeb Sab Nraud Loj Fais Fab