DKWD-MA'EMA'E HELE NUI ME KA MPPT MANA I KUKULU IA.
ʻĀpana
Nā Kūlana Huahana | ||||||
Kuhi ʻia i kēia manawa | 50A | 100A | 50A | 100A | ||
Ka Voltage System Rated | 96V | 96V | 192V/216V/240V | 384V | 192V/216V/240V | 384V |
|
|
|
|
|
| |
Ka Voltage Komo PV Max (Voc) (Ma ka wela ambient haʻahaʻa loa) | 300V(96V pūnaewele) / 450V(192V/216V pūnaewele)/500V(240V pūnaewele) / 800V(384V pūnaewele) | |||||
PV array Max mana | 5.6KW | 5.6KW*2 | 11.2KW/12.6KW/14KW/22.4KW | 11.2KW*2/12.6KW*2/14KW*2/22.4KW*2 | ||
MPPT Track Voltage Range | 120V~240V(96V system) / 240V/270V~360V(192V/216V system)/ 300V~400V(240V system) /480V~640V(384V system) | |||||
Helu ala MPPT | 1 | 2 | 1 | 2 | ||
Manaʻo ʻia ka laulā o ka volta hana | 120V-160V(96V pūnaewele);240V-320V(192V pūnaewele);270V-320V(216V pūnaewele);300V-350V(240V pūnaewele);480V-560V(384V pūnaewele) | |||||
ʻAno Pākaukau | Lead acid battery (Battery type base on user charge specification) | |||||
Voltage Lanakila | 110.4V(96V pūnaewele)/220.8V(192V pūnaewele)/248.4V(216V pūnaewele)/276V(240V pūnaewele)/441.6V(384V pūnaewele) | |||||
Voltage Uku | 113.6V(96V pūnaewele)/227.2V(192V pūnaewele)/255.6V(216V pūnaewele)/284V(240V pūnaewele)/454.4V(384V pūnaewele) | |||||
Ka Uo | 120V(96V pūnaewele)/240V(192V pūnaewele)/270V(216V pūnaewele)/300V(240V pūnaewele)/480V(384V pūnaewele) | |||||
Hoʻoikaika i ka uila hoʻihoʻi | 105.6V(96V pūnaewele)/211.2V(192V pūnaewele)/237.6V(216V pūnaewele)/264V(240V pūnaewele)/422.4V(384V pūnaewele) | |||||
Pānahana Uku | -3mV / ℃ / 2V (25 ℃ ka laina kumu) (Koho) | |||||
ʻAno hoʻouka | ʻO ka mākaʻikaʻi mana kiʻekiʻe o MPPT | |||||
Kaʻina hoʻouka | ʻEkolu mau ʻanuʻu: ka manawa mau (MPPT);uila mau;lana lana | |||||
Palekana | Over-voltage/under-voltage/over-temperature/PV&Battery anti-reverse pale | |||||
Hoʻololi i ka pono | >98% | |||||
ʻO ka hoʻokolo ʻana o ka MPPT | >99% | |||||
Nui Mīkini (L*W*Hmm) | 315*250*108 | 460*330*140 | 530*410*162 | |||
Nui pūʻolo (L*W*Hmm) | 356*296*147(1 ʻāpana) / 365*305*303(2 ʻāpana) | 509*405*215 | 598*487*239 | |||
NW(kg) | 4.5(1pc) | 5.6(1pc) | 13.5 | 15 | 22.6 | 26.5 |
GW(kg) | 5.2(1pc) | 6.3(1pc) | 15 | 16.5 | 24.6 | 28.5 |
Hōʻike | LCD | |||||
ʻAno wela | Pepa hoʻoluʻu i ka mana naʻauao | |||||
Ke ʻano o ka pale mīkini | IP20 | |||||
Ka Mahana Hana | -15℃~+50℃ | |||||
Ka Mahana Waihona | -20 ℃~+60 ℃ | |||||
Kiʻekiʻe | <5000m(Moʻo ma luna o 2000m) | |||||
Ka haʻahaʻa | 5% ~ 95% (ʻAʻohe condensation) | |||||
Kūkākūkā | RS485/APP (Ka nānā ʻana i ka WIFI a i ʻole ka nānā ʻana iā GPRS) |
He aha ka lawelawe a mākou e hāʻawi nei?
1. Hana hoʻolālā.
E haʻi wale mai iā mākou i nā hiʻohiʻona āu e makemake ai, e like me ka helu mana, nā noi āu e makemake ai e hoʻouka, ehia mau hola e pono ai ʻoe i ka ʻōnaehana hana etc. E hoʻolālā mākou i kahi ʻōnaehana mana solar kūpono no ʻoe.
E hana mākou i kahi kiʻi o ka ʻōnaehana a me ka hoʻonohonoho kikoʻī.
2. Nā lawelawe hoʻolimalima
E kōkua i nā malihini i ka hoʻomākaukau ʻana i nā palapala hoʻolimalima a me nā ʻikepili ʻenehana
3. Hana hoʻomaʻamaʻa
Inā he mea hou ʻoe i ka ʻoihana mālama ikehu, a makemake ʻoe i ke aʻo ʻana, hiki iā ʻoe ke hele mai i kā mākou hui e aʻo a hoʻouna paha mākou i nā ʻenehana e kōkua iā ʻoe e hoʻomaʻamaʻa i kāu mau mea.
4. Kaulana lawelawe & lawelawe mālama
Hāʻawi pū mākou i ka lawelawe kau ʻana a me ka lawelawe mālama me ke kumukūʻai kūpono a me ke kumukūʻai.
5. Kākoʻo kālepa
Hāʻawi mākou i ke kākoʻo nui i nā mea kūʻai aku e hoʻokele i kā mākou brand "Dking power".
hoʻouna mākou i nā ʻenekinia a me nā ʻenehana e kākoʻo iā ʻoe inā pono.
Hoʻouna mākou i kekahi mau hapa keu aʻe o kekahi o nā huahana ma ke ʻano he pani manuahi.
He aha ka liʻiliʻi a me ka nui o ka ʻōnaehana mana solar hiki iā ʻoe ke hana?
ʻO ka liʻiliʻi liʻiliʻi o ka mana o ka lā a mākou i hana ai ma kahi o 30w, e like me ke kukui alanui lā.Akā ʻo ka mea maʻamau ka liʻiliʻi loa no ka hoʻohana ʻana i ka home he 100w 200w 300w 500w etc.
ʻO ka hapa nui o ka poʻe makemake i ka 1kw 2kw 3kw 5kw 10kw a me nā mea ʻē aʻe no ka hoʻohana ʻana i ka home, ʻo ia ka AC110v a i ʻole 220v a me 230v.
ʻO ka ʻōnaehana mana solar kiʻekiʻe a mākou i hana ai ʻo 30MW/50MWH.
Pehea kou maikaʻi?
He kiʻekiʻe loa ko mākou maikaʻi, no ka mea, hoʻohana mākou i nā mea kiʻekiʻe kiʻekiʻe a hana mākou i nā hoʻāʻo koʻikoʻi o nā mea.A loaʻa iā mākou ka ʻōnaehana QC koʻikoʻi.
Ke ʻae nei ʻoe i ka hana maʻamau?
ʻAe.e haʻi wale mai iā mākou i kāu makemake.Hoʻonohonoho mākou i ka R&D a me ka hana ʻana i nā ʻeke lithium mālama ʻana i ka ikehu, nā ʻona lithium haʻahaʻa haʻahaʻa, nā ʻona lithium motive, nā ʻōhua lithium kaʻa kiʻekiʻe, nā ʻōnaehana mana solar etc.
He aha ka manawa alakaʻi?
ʻO 20-30 mau lā maʻamau
Pehea ʻoe e hōʻoiaʻiʻo ai i kāu huahana?
I loko o ka manawa hōʻoia, inā ʻo ia ke kumu huahana, e hoʻouna mākou iā ʻoe i kahi pani o ka huahana.ʻO kekahi o nā huahana a mākou e hoʻouna aku iā ʻoe i kahi mea hou me ka hoʻouna ʻana aʻe.Nā huahana like ʻole me nā ʻōlelo hoʻohiki like ʻole.Akā ma mua o ka hoʻouna ʻana, pono mākou i kahi kiʻi a i ʻole wikiō e hōʻoia i ka pilikia o kā mākou huahana.
hale hana
Nā hihia
400KWH (192V2000AH Lifepo4 a me ka ʻōnaehana mālama ikehu lā ma Philippines)
ʻO 200KW PV+384V1200AH (500KWH) ka lā a me ka lithium ʻōnaehana mālama ikehu ma Nigeria
ʻO 400KW PV+384V2500AH (1000KWH) ka lā a me ka ʻōnaehana mālama ikehu pākahi lithium ma ʻAmelika.