DKHP PLUS- IN PARALLEL OFF GRID 2 IN 1 SOLAR INVERTER ME MPPT CONTROLLER I KAU
Hiki ke hoʻokaʻawale ʻia ka mana o ka lā inverter i ka hoʻololi pinepine (PFM) inverter a me ka pulse width modulation (PWM) inverter.
Hiki ke hoʻokaʻawale ʻia ke ʻano commutation o ka solar inverter i loko o ka ukana commutation inverter a me self-commutation inverter.
Hoʻokaʻawale ʻia ka uila puka a i ʻole ka nalu o kēia manawa o ka inverter solar i ka inverter hawewe sine a me ka inverter hawewe non-sinusoidal.
Hiki ke hoʻokaʻawale ʻia ka mana DC i loko o ka hoʻohuli ʻana i nā kumu uila a me ka inverter kumu o kēia manawa.ʻO ka mea hoʻohuli uila he DC voltage kokoke mau, a ke hoʻololi nei ka uila puka i ka nalu prismatic;ʻO ka mea hoʻohuli kumu o kēia manawa he DC kēia kokoke i ka mau, a ʻo ka hopena o kēia manawa he nalu prismatic alternating.
ʻĀpana
Hoʻohālike: | HP hoʻohui-502 | |||
Mana i helu ʻia | 5000W | |||
Mana Kiʻekiʻe(20ms) | 15KVA | |||
Voltage Battery | 48VDC | |||
Nui Huahana(L*W*Hmm) | 440x300x110 | |||
Nui pūʻolo(L*W*Hmm) | 515x375x205 | |||
NW(Kg) | 9.5 | |||
GW(Kg) | 10.5 | |||
Kaʻina hoʻokomo | Kau ʻia ma ka pā | |||
PV | ʻAno hoʻouka | MPPT | ||
Helu uila hoʻokomo PV | 360VDC | |||
ʻO ke ʻano puʻupuʻu uila MPPT | 120V-430V | |||
Ka Voltage Voltage Komo PV Max (Ma ka wela haʻahaʻa) | 450V | |||
PV Array Mana Kiekie | 5500W | |||
Nā ala hoʻokolo MPPT (nā ala hoʻokomo) | 1 | |||
Hookomo | Kaupae Voltage Komo DC | 42VDC-60VDC | ||
Hoʻokaʻawale ʻia ʻo AC | 208VAC/220VAC/230VAC/240VAC | |||
Huina Voltage Hookomo AC | 90VAC~280VAC(Keʻano mea hana)/170VAC~280VAC(keʻano UPS) | |||
ʻO ka laulā hoʻokomo AC | 40Hz~70Hz (paʻamau) | |||
Hoʻopuka | ʻO ka pono o ka hoʻopuka ʻana (Ke ʻano Batteri/PV) | 94%(Waiwai kiʻekiʻe) | ||
Voltage Output | 208VAC±2%/220VAC±2%/230VAC±2%/240VAC±2%(mode INV) | |||
ʻO ke alapine o ka puka ʻana (Ke ʻano Batteri/PV) | 50Hz/60Hz±0.1% | |||
Nalu Huakaʻi (Ke ʻano Batteri/PV) | Nalu Sinema Maemae | |||
Pono (Keʻano AC) | >99% | |||
Voltage Output (Keʻano AC) | E hahai i ka hoʻokomo | |||
ʻO ke alapine puka (AC Mode) | E hahai i ka hoʻokomo | |||
Hoʻoheheʻe ʻano nalu puka Kahiko/PV) | ≤3% (Linear haawe) | |||
ʻAʻohe poho haawe | ≤1% mana helu | |||
ʻAʻohe poho haawe (AC Mode) | ≤0.5% ka mana helu (ʻaʻole hana ka mea hoʻoili ma ke ʻano AC) | |||
Batri | Batri ʻAno | Kahiko VRLA | Ka Uo Uila: 56.4V;Lanakila Voltage: 54V | |
Hoʻopilikino i ka pākaukau | Hiki ke hoʻopilikino ʻia ka hoʻouka ʻana a me ka hoʻokuʻu ʻana i nā ʻāpana o nā ʻano ʻokoʻa like ʻole e like me nā koi o ka mea hoʻohana | |||
ʻO ke kau ʻana o kēia manawa | 60A | |||
ʻO Max PV ka hoʻouka ʻana i kēia manawa | 80A | |||
ʻO ka nui o ka hoʻouka ʻana i kēia manawa (mea nui + PV) | 80A | |||
ʻO ke ʻano o ka hoʻouka ʻana | ʻEkolu-ʻanuʻu (ka manawa mau, ka uila mau, ka uku lana) | |||
Palekana | Puka uila haʻahaʻa haʻahaʻa | Paʻamau hale hana: 44V | ||
Palena uila haʻahaʻa haʻahaʻa | Paʻamau hale hana: 42V | |||
ʻO ka pale uila ma luna o ka uila | 61VDC | |||
ʻO ka pale mana overload | ʻO ka pale ʻakomi (ke ʻano pākahi), ka mea hoʻokaʻawale kaapuni a i ʻole ka ʻinikua (ʻano AC) | |||
Hoʻokolo ka hoʻopuka ʻana i ka pale pōkole | ʻO ka pale ʻakomi (ke ʻano pākahi), ka mea hoʻokaʻawale kaapuni a i ʻole ka ʻinikua (ʻano AC) | |||
Pale wela | > 90°C(Hoʻopau i ka hoʻopuka) | |||
Ke ano hana | ʻO ka manaʻo nui/Pōmua o ka lā/Pūnaewele pākaukau (Hiki ke hoʻonohonoho ʻia) | |||
Manawa Hoololi | ≤10ms | |||
Hōʻike | LCD+LED | |||
ʻAno wela | Pepa hoʻoluʻu i ka mana naʻauao | |||
Kūkākūkā (koho) | RS232/USB/APP (ka nānā ʻana i ka WIFI a i ʻole ka nānā ʻana GPRS) | |||
Kaiapuni | Hana wela | -10 ℃~40 ℃ | ||
Mahana mālama | -15 ℃~60 ℃ | |||
walaʻau | ≤55dB | |||
Kiʻekiʻe | 2000m (ʻoi aku ma mua o ka hoʻohaʻahaʻa) | |||
Ka haʻahaʻa | 0%~95% (ʻAʻohe condensation) |
He aha ka lawelawe a mākou e hāʻawi nei?
1. Hana hoʻolālā.
E haʻi wale mai iā mākou i nā hiʻohiʻona āu e makemake ai, e like me ka helu mana, nā noi āu e makemake ai e hoʻouka, ehia mau hola e pono ai ʻoe i ka ʻōnaehana hana etc. E hoʻolālā mākou i kahi ʻōnaehana mana solar kūpono no ʻoe.
E hana mākou i kahi kiʻi o ka ʻōnaehana a me ka hoʻonohonoho kikoʻī.
2. Nā lawelawe hoʻolimalima
E kōkua i nā malihini i ka hoʻomākaukau ʻana i nā palapala hoʻolimalima a me nā ʻikepili ʻenehana
3. Hana hoʻomaʻamaʻa
Inā he mea hou ʻoe i ka ʻoihana mālama ikehu, a makemake ʻoe i ke aʻo ʻana, hiki iā ʻoe ke hele mai i kā mākou hui e aʻo a hoʻouna paha mākou i nā ʻenehana e kōkua iā ʻoe e hoʻomaʻamaʻa i kāu mau mea.
4. Kaulana lawelawe & lawelawe mālama
Hāʻawi pū mākou i ka lawelawe kau ʻana a me ka lawelawe mālama me ke kumukūʻai kūpono a me ke kumukūʻai.
5. Kākoʻo kālepa
Hāʻawi mākou i ke kākoʻo nui i nā mea kūʻai aku e hoʻokele i kā mākou brand "Dking power".
hoʻouna mākou i nā ʻenekinia a me nā ʻenehana e kākoʻo iā ʻoe inā pono.
Hoʻouna mākou i kekahi mau hapa keu aʻe o kekahi o nā huahana ma ke ʻano he pani manuahi.
He aha ka liʻiliʻi a me ka nui o ka ʻōnaehana mana solar hiki iā ʻoe ke hana?
ʻO ka liʻiliʻi liʻiliʻi o ka mana o ka lā a mākou i hana ai ma kahi o 30w, e like me ke kukui alanui lā.Akā ʻo ka mea maʻamau ka liʻiliʻi loa no ka hoʻohana ʻana i ka home he 100w 200w 300w 500w etc.
ʻO ka hapa nui o ka poʻe makemake i ka 1kw 2kw 3kw 5kw 10kw a me nā mea ʻē aʻe no ka hoʻohana ʻana i ka home, ʻo ia ka AC110v a i ʻole 220v a me 230v.
ʻO ka ʻōnaehana mana solar kiʻekiʻe a mākou i hana ai ʻo 30MW/50MWH.
Pehea kou maikaʻi?
He kiʻekiʻe loa ko mākou maikaʻi, no ka mea, hoʻohana mākou i nā mea kiʻekiʻe kiʻekiʻe a hana mākou i nā hoʻāʻo koʻikoʻi o nā mea.A loaʻa iā mākou ka ʻōnaehana QC koʻikoʻi.
Ke ʻae nei ʻoe i ka hana maʻamau?
ʻAe.e haʻi wale mai iā mākou i kāu makemake.Hoʻonohonoho mākou i ka R&D a me ka hana ʻana i nā ʻeke lithium mālama ʻana i ka ikehu, nā ʻona lithium haʻahaʻa haʻahaʻa, nā ʻona lithium motive, nā ʻōhua lithium kaʻa kiʻekiʻe, nā ʻōnaehana mana solar etc.
He aha ka manawa alakaʻi?
ʻO 20-30 mau lā maʻamau
Pehea ʻoe e hōʻoiaʻiʻo ai i kāu huahana?
I loko o ka manawa hōʻoia, inā ʻo ia ke kumu huahana, e hoʻouna mākou iā ʻoe i kahi pani o ka huahana.ʻO kekahi o nā huahana a mākou e hoʻouna aku iā ʻoe i kahi mea hou me ka hoʻouna ʻana aʻe.Nā huahana like ʻole me nā ʻōlelo hoʻohiki like ʻole.Akā ma mua o ka hoʻouna ʻana, pono mākou i kahi kiʻi a i ʻole wikiō e hōʻoia i ka pilikia o kā mākou huahana.
hale hana
Nā hihia
400KWH (192V2000AH Lifepo4 a me ka ʻōnaehana mālama ikehu lā ma Philippines)
ʻO 200KW PV+384V1200AH (500KWH) ka lā a me ka lithium ʻōnaehana mālama ikehu ma Nigeria
ʻO 400KW PV+384V2500AH (1000KWH) ka lā a me ka ʻōnaehana mālama ikehu pākahi lithium ma ʻAmelika.