DKGB2-250-2V250AH RUWAN BATTERAR GEL LEAD ACID
Fasalolin Fasaha
1. Haɓakar Caji: Amfani da ƙarancin juriya da aka shigo da shi da ingantaccen tsari yana taimakawa ƙara ƙarfin juriya na ciki da ƙarfin karɓar ƙaramin caji na yanzu mai ƙarfi.
2. Haƙuri mai girma da ƙananan zafin jiki: Faɗin zafin jiki (lead-acid: -25-50 C, da gel: -35-60 C), dacewa don amfani da gida da waje a cikin yanayi daban-daban.
3. Dogon sake zagayowar rayuwa: Rayuwar ƙirar gubar acid da jel ɗin jel sun kai fiye da shekaru 15 da 18 bi da bi, don bushewa yana jure lalata.kuma electrolvte ba shi da haɗarin rarrabuwar kawuna ta hanyar amfani da gawa mai yawa-ƙasa na haƙƙin mallaka na ilimi, nanoscale fumed silica da aka shigo da shi daga Jamus azaman kayan tushe, da lantarki na nanometer colloid duk ta hanyar bincike mai zaman kansa da haɓakawa.
4. Abokan muhalli: Cadmium (Cd), wanda yake da guba kuma ba shi da sauƙin sake sakewa, babu shi.Acid leakageof gel electrolvte ba zai faru.Baturin yana aiki cikin aminci da kariyar muhalli.
5. farfadowa da na'ura: A tallafi na musamman gami da gubar manna formulations yi wani low kai-fitarwa, mai kyau zurfin sallama haƙuri, da kuma karfi mai da damar.
Siga
Samfura | Wutar lantarki | Iyawa | Nauyi | Girman |
Saukewa: DKGB2-100 | 2v | 100 Ah | 5.3kg | 171*71*205*205mm |
Saukewa: DKGB2-200 | 2v | 200 ah | 12.7kg | 171*110*325*364mm |
Saukewa: DKGB2-220 | 2v | 220 ah | 13.6 kg | 171*110*325*364mm |
Saukewa: DKGB2-250 | 2v | 250 ah | 16.6kg | 170*150*355*366mm |
Saukewa: DKGB2-300 | 2v | 300 ah | 18.1kg | 170*150*355*366mm |
Saukewa: DKGB2-400 | 2v | 400 ah | 25.8kg | 210*171*353*363mm |
Saukewa: DKGB2-420 | 2v | 420 ah | 26.5kg | 210*171*353*363mm |
Saukewa: DKGB2-450 | 2v | 450 ah | 27.9kg | 241*172*354*365mm |
Saukewa: DKGB2-500 | 2v | 500 ah | 29.8 kg | 241*172*354*365mm |
Saukewa: DKGB2-600 | 2v | 600 ah | 36.2kg | 301*175*355*365mm |
Saukewa: DKGB2-800 | 2v | 800 ah | 50.8kg | 410*175*354*365mm |
Saukewa: DKGB2-900 | 2v | 900AH | 55.6 kg | 474*175*351*365mm |
Saukewa: DKGB2-1000 | 2v | 1000 Ah | 59.4kg | 474*175*351*365mm |
Saukewa: DKGB2-1200 | 2v | 1200 Ah | 59.5kg | 474*175*351*365mm |
Saukewa: DKGB2-1500 | 2v | 1500 Ah | 96.8 kg | 400*350*348*382mm |
Saukewa: DKGB2-1600 | 2v | 1600 Ah | 101.6 kg | 400*350*348*382mm |
Saukewa: DKGB2-2000 | 2v | 2000 ah | 120.8 kg | 490*350*345*382mm |
Saukewa: DKGB2-2500 | 2v | 2500 ah | 147 kg | 710*350*345*382mm |
Saukewa: DKGB2-3000 | 2v | 3000 Ah | 185kg | 710*350*345*382mm |
tsarin samarwa
Gubar ingot albarkatun kasa
Polar farantin tsari
Electrode waldi
Haɗa tsari
Tsarin rufewa
Tsarin cikawa
Tsarin caji
Adana da jigilar kaya
Takaddun shaida
Ƙari don karatu
Halayen batirin gel
Daga fahimtar farko na gelling electrolyte, an ƙara haɓaka shi zuwa halayen lantarki na kayan aikin lantarki, da aikace-aikacen sa a cikin grid da kayan aiki.
Mafi mahimmancin halayen batirin gel sune kamar haka:
1. Ciki na batirin gel galibi tsarin hanyar sadarwa ne na SiO2, tare da adadi mai yawa na ƙananan giɓi, wanda zai iya ba da damar iskar oxygen da aka samar ta ingantacciyar sandar baturi don yin ƙaura da kyau zuwa farantin igiya mara kyau, yana sauƙaƙe ɗaukarwa da haɗuwa da sandar mara kyau.
2. Colloid baturi yana da babban adadin acid, don haka ƙarfinsa daidai yake da baturin AGM.
3. Colloid batura suna da babban juriya na ciki kuma gabaɗaya ba su da kyawawan halayen fitarwa na yanzu.
4. Zafin yana da sauƙi don yaduwa, ba sauƙin tashi ba, kuma yiwuwar guduwar thermal kadan ne.