Produkt Detail
Produkt Tags
| DK-SRT24V-5KWH-S | DK-SRT24V-10KWH-S | DK-SRT24V-5KWH-U | DK-SRT24V-10KWH-U |
BATTERY TECHNISCHE SPESIFIKASJE Batterij model | DK-SRT24-5.0A-E1 |
Oantal batterijen | 1 | 2 | 1 | 2 |
Batterij enerzjy | 5,12 kWh | 10,24 kWh | 5,12 kWh | 10,24 kWh |
Batterij Kapasiteit | 200 AH | 400 AH | 200 AH | 400 AH |
Gewicht | 100 kg | 170 kg | 100 kg | 170 kg |
Ofmjittings L × D × H | 1190x600x184mm | 1800x600x184mm | 1190x600x184mm | 1800x600x184mm |
Batterij Type | LiFePO4 |
Batterij Rated Voltage | 25.6V |
Batterij Working Voltage Range | 22.4 ~ 28.8V |
Maksimum oplaadstroom | 150A |
Maksimum discharge stroom | 150A |
DOD | 80% |
Ûntwurpen Life-span | 5000 |
INVERTER TECHNISCHE SPESIFIKASJE |
INVERTER MODEL | DK-SRT24V-3.5S-C1 | DK-SRT24V-3.5U-C1 |
De priis fan PV |
Solar Charge Type | MPPT |
Maksimum útfier Power | 4000W |
PV Charging Aktuele Range | 0~80A |
PV Operating Voltage Range | 120~500V |
MPPT Voltage Range | 120~450V |
AC CHARGE |
Maksimum Charge Power | 2240W | 1120W |
AC Charging Aktuele Range | 0~80A | 0~40A |
Rated Input Voltage | 220/230 Vac | 110/120 Vac |
Input Voltage Range | 90~280Vac | 90~140Vac |
AC OUTPUT |
Rated Output Power | 3500W |
Maksimum útfier Strom | 30A | 40A |
Frekwinsje | 50Hz | 60Hz |
Overload Strom | 35A | 45A |
BATTERY INVERTER OUTPUT |
Rated Output Power | 3500W |
Maksimum Peak Power | 6000VA |
Krêftfaktor | 1 |
Nominearre útfierspanning (Vac) | 230 Vac | 120 Vac |
Frekwinsje | 50Hz | 60Hz |
Auto Switch Periode | <15 ms |
THD | <3% |
ALGEMENE DATA |
Kommunikaasje | RS485/CAN/WIFI |
Opslach tiid / temperatuer | 6 moannen @25℃;3 moannen @35℃;1 moannen @45℃; |
Opladen temperatuer berik | 0 ~ 45 ℃ |
Discharge temperatuer berik | -10 ~ 45 ℃ |
Operaasje Feuchte | 5% ~ 85% |
Nominale operaasje hichte | <2000 m |
Cooling Mode | Force-Air Cooling |
Lûd | 60dB(A) |
Ingress Protection Rating | IP20 |
Recommended Operation Miljeu | Binnen |
Ynstallaasje Metoade | Fertikaal |
Certification | UN38.3,MSDS,EN55032,EN55024,EN61000-3-2,EN61000-3-3 |
Foarige: MOTIVE LITHIUM BATTERY FOAR GOLF CARTS, BOATEN, ELEKTRISCHE FOAREN, VORKLIFTS, TRICYCLES, FOAR WILSTOLEN, STREET SWEEPERS Folgjende: DK-SRT48V 5KW STACK 3 IN 1 LITHIUM BATTERY MEI INVERTER EN MPPT CONTROLLER YNBOUWD